Facebook
x
LinkedIn

As on : March 15,2025

  • Director Identification Number (DIN) : 0000386861

Detail Information

VIVEK RUIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CAPRICON TOWERS PRIVATE LIMITED U70109WB2012PTC184632 30-09-2013 13-08-2012 ₹2,00,000
2 GOPALA COMPLEX PRIVATE LIMITED U45208WB2008PTC129597 24-09-2008 24-09-2008 ₹9,67,500
3 GOPALA ENCLAVE PRIVATE LIMITED U45400WB2008PTC123477 03-03-2008 03-03-2008 ₹1,50,000
4 GOPALA HIGHRISE PRIVATE LIMITED U45206WB2008PTC129555 23-09-2008 23-09-2008 ₹8,82,500
5 GOPALA TOWER PRIVATE LIMITED U45400WB2008PTC125344 01-05-2008 05-01-2008 ₹1,00,000
6 SASHWAT INFRAPROJECTS PRIVATE LIMITED U70109WB2009PTC138227 04-09-2009 09-04-2009 ₹1,00,000
7 SATVIC PROJECTS PVT.LTD. U70101WB1995PTC071506 01-04-2020 05-12-1995 ₹1,21,08,000
8 SRK APARTMENTS PRIVATE LIMITED U45400WB2009PTC135924 17-06-2009 17-06-2009 ₹1,00,000
9 SWASTIC GRIHO NIRMAN PRIVATE LIMITED U45400WB2007PTC117062 10-07-2007 07-10-2007 ₹52,10,000
10 SWASTIC NIRMAN PVT. LTD. U65922WB1992PTC055342 04-05-1992 05-04-1992 ₹1,33,93,100
11 YOKE AGENTS PVT LTD U51909WB1995PTC073630 02-06-2011 23-08-1995 ₹1,00,000
12 YOKE DEALERS PVT.LTD.. U51909WB1995PTC073597 02-06-2011 22-08-1995 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00025078 TUSHAR JHUNJHUNWALA (17)
2 00077891 SOURAV KUMAR LODHA (3)
3 00386861 VIVEK RUIA (12)
4 00387861 HARI AGARWAL PRAKASH (1)
5 00388205 SHEO KUMAR RUIA (6)
6 00590337 RISHI TODI (18)
7 00686426 ANIL KUMAR AGARWALA (8)
8 01806204 KUNTAL SARKAR (7)
9 02049509 UDAY JALAN (5)
10 02225314 RICKY CHANDRA (7)
11 02467510 SWASTIC VIVEK RUIA (9)
12 02978461 TRILOK CHAND NAITA (3)
13 03090096 CHETAN TODI (19)
14 05356189 SATWIC VIVEK RUIA (12)
15 08116690 SIPRA CHANDRA (3)