As on : November 26,2024
Director Identification Number (DIN) : 0003197903
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CITIZEN NIRMAN PRIVATE LIMITED | U45400WB2008PTC131207 | 19-10-2011 | 12-12-2008 | ₹16,00,000 | |
2 | PAPNEEL PRIVATE LIMITED | U74999WB2022PTC257603 | 03-10-2022 | 03-10-2022 | ₹1,00,000 | |
3 | QUANTUM ADVENTURE & TOURISM PRIVATE LIMITED | U74999WB2011PTC164116 | 23-06-2011 | 23-06-2011 | ₹1,00,000 | |
4 | QUANTUM AGRO PRIVATE LIMITED | U01400WB2010PTC152387 | 30-09-2011 | 18-08-2010 | ₹1,00,000 | |
5 | QUANTUM DEALCOM PRIVATE LIMITED | U51109WB2007PTC116029 | 19-10-2011 | 23-05-2007 | ₹14,90,000 | |
6 | QUANTUM MINERALS & METALS PRIVATE LIMITED | U14219WB2007PTC112726 | 03-01-2011 | 24-01-2007 | ₹17,06,000 | |
7 | QUANTUM RAKDONG-TINTEK HYDRO POWER PRIVATE LIMITED | U74999WB2010PTC155836 | 16-12-2010 | 16-12-2010 | ₹1,00,000 | |
8 | RSD INFRASTRUCTURE PRIVATE LIMITED | U45400WB2010PTC141595 | 30-07-2011 | 02-01-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.