As on : November 13,2024
Director Identification Number (DIN) : 0007558990
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JINDAL PHOTO LIMITED | L33209UP2004PLC095076 | 30-09-2021 | 15-03-2004 | ₹57,65,83,260 | |
2 | JINDAL POLY INVESTMENT AND FINANCE COMPANY LIMITED | L65923UP2012PLC051433 | 29-09-2021 | 07-11-2012 | ₹10,51,19,290 | |
3 | MOUNT GREEN HEALTH FOODS AND DRINKS PRIVATE LIMITED | U15100DL2013PTC250288 | 23-12-2023 | 04-04-2013 | ₹1,00,000 | |
4 | ROOTED FRUITS AND VEGETABLES LLP | AAQ-8334 | 16-10-2019 | 16-10-2019 | ₹10,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00006394 | SURESH CHANDER SHARMA (12) |
2 | 00307274 | SUSHANT MITTAL (4) |
3 | 00307448 | DEEPAK MITTAL (5) |
4 | 00649458 | RADHEY SHYAM (11) |
5 | 00708019 | GHANSHYAM DASS SINGAL (12) |
6 | 05237851 | PAYAL JINDAL (3) |
7 | 06932697 | GEETA GILOTRA (3) |
8 | 07558990 | VINUMON KIZHAKKEVEETIL GOVINDAN (4) |
9 | 07585209 | MANOJ KUMAR RASTOGI (7) |
10 | 07906108 | PRAKASH MATAI (5) |
11 | 07983845 | ITI GOYAL (3) |
Do you really want to delete these records? This process cannot be undone.