As on : November 13,2024
Director Identification Number (DIN) : 0000019298
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARAMBOL PROPERTIES LLP | AAM-7354 | 30-05-2018 | 30-05-2018 | ₹1,00,000 | |
2 | CREATIVE REALTECH LLP | AAH-8711 | 23-11-2016 | 23-11-2016 | ₹1,00,000 | |
3 | EMVEE HORTICULTURE LLP | AAQ-5274 | 13-09-2019 | 13-09-2019 | ₹3,65,000 | |
4 | G.B. FARMS LLP | AAQ-6734 | 26-09-2019 | 26-09-2019 | ₹39,80,000 | |
5 | GSD BUILDWELL LLP | AAH-8709 | 23-11-2016 | 23-11-2016 | ₹1,00,000 | |
6 | GSD PAINTS LLP | AAR-9654 | 18-02-2020 | 18-02-2020 | ₹1,00,000 | |
7 | Kaydee Farms LLP | ABD-0371 | 10-02-2023 | 10-02-2023 | ₹7,65,500 | |
8 | PAGODA BUILDCON LLP | AAM-4831 | 25-04-2018 | 25-04-2018 | ₹1,00,000 | |
9 | VALERIAN HOSPITALITY AND HOTELS LLP | ACB-1222 | 11-05-2023 | 11-05-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.