Facebook
x
LinkedIn

As on : September 21,2024

  • Director Identification Number (DIN) : 0000259493

Detail Information

VINEETA BHARTIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ABHIMANYU ENCLAVE LLP AAI-9370 23-04-2019 24-03-2017 ₹1,00,000
2 ANALINE CONSTRUCTIONS PRIVATE LIMITED U45400WB2013PTC191277 08-03-2013 03-08-2013 ₹1,00,000
3 ASTAMI DEALERS PRIVATE LIMITED U74900WB2012PTC186427 04-01-2013 26-09-2012 ₹1,00,000
4 BHARTIA BUILDERS PRIVATE LIMITED U70102WB2013PTC191121 04-03-2013 03-04-2013 ₹1,00,000
5 BHARTIA DEVELOPERS PRIVATE LIMITED U70102WB2013PTC191120 04-03-2013 03-04-2013 ₹1,00,000
6 BHARTIA SONS LTD U15205WB1944PLC011711 30-09-2015 05-01-1944 ₹15,00,000
7 DEESHA VINIMAY PRIVATE LIMITED U51109WB2008PTC122535 12-06-2015 02-12-2008 ₹33,00,000
8 LEVELZ APARTMENTS LLP AAC-5649 03-10-2016 11-08-2014 ₹10,00,000
9 NAVIN SOHAM DEVELOPERS LLP AAN-4899 28-03-2023 31-10-2018 ₹5,00,000
10 NAVIN SOHAM PROJECTS LLP AAO-6901 29-03-2019 29-03-2019 ₹1,00,000
11 NAVIN SPACE HOUSING LIMITED U70102WB1964PLC026136 30-09-2015 07-04-1964 ₹14,00,000
12 PADMAVATI VINIMAY PRIVATE LIMITED U51109WB2008PTC121366 14-05-2010 01-02-2008 ₹26,00,000
13 PERIGEE DEVELOPERS PRIVATE LIMITED U70200WB2018PTC225959 04-05-2018 04-05-2018 ₹1,00,000
14 RUNIT INVESTMENTS CO. LTD. L65924WB1981PLC034400 30-09-2015 23-12-1981 ₹20,00,000
15 SUNGLOW HOMES PRIVATE LIMITED U45400WB2010PTC147238 21-08-2014 05-10-2010 ₹1,00,000
16 SUPERDIAMOND SHYAM AVASA LLP AAD-0188 05-12-2014 05-12-2014 ₹10,00,000
17 SUPERDIAMOND VATIKA LLP AAB-5412 28-03-2023 23-05-2013 ₹10,00,000
18 TIMETREE DISTRIBUTORS PRIVATE LIMITED U74900WB2012PTC186690 04-01-2013 10-01-2012 ₹1,00,000
19 TIRUMALA SUPPLIERS PRIVATE LIMITED U01403WB2008PTC121390 01-12-2013 01-03-2008 ₹26,00,000
20 VIDHI EXPORTS PVT LTD U51909WB1990PTC049388 03-01-2003 07-09-1990 ₹2,03,000
21 VISHWARAJA MULTICON PRIVATE LIMITED U70103WB2018PTC225907 01-05-2018 01-05-2018 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00003164 RAJ KUMAR BHARTIA (8)
2 00003182 VIVEK KUMAR BHARTIA (6)
3 00025797 VIVEK KUMAR KAJARIA (56)
4 00030773 KAVITA KAJARIA (17)
5 00030806 ASHA RANI KAJARIA (13)
6 00088777 PIYUSH KUMAR BHAGAT (17)
7 00089156 ANANT BHAGAT (24)
8 00158506 ANURAG JHUNJHUNWALA (22)
9 00235600 MITTU AGARWAL (6)
10 00235780 MAHABIR PRASAD AGARWAL (8)
11 00259493 VINEETA BHARTIA (21)
12 00259552 NAVIN KUMAR BHARTIA (23)
13 00259611 SUMITRA DEVI BHARTIA (11)
14 00305476 SANJAY HADA (4)
15 00502607 ASHOK SARAF (13)
16 00542734 MADANMOHAN CHOWDHURY (7)
17 00781575 MADAN GOPAL MARDA (1)
18 01123411 ARJUN MEHTA (12)
19 01125056 BRIJ BHUSHAN AGARWAL (5)
20 01651268 PADMANABH JALAN (10)
21 06486753 SHREYANS KAJARIA (29)
22 07564944 SOHAM BHARTIA (2)
23 08718231 AMLAN MUKHERJEE (3)