As on : January 09,2025
Director Identification Number (DIN) : 0009516173
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GREW GLASS PRIVATE LIMITED | U40106GJ2022PTC129794 | 02-03-2022 | 02-03-2022 | ₹1,00,000 | |
2 | GREW GREEN PRIVATE LIMITED | U40109GJ2022PTC130127 | 15-03-2022 | 15-03-2022 | ₹2,00,000 | |
3 | GREW PV PRIVATE LIMITED | U40109GJ2022PTC130009 | 10-03-2022 | 10-03-2022 | ₹1,00,000 | |
4 | GREW PVTECH PRIVATE LIMITED | U40108GJ2022PTC129925 | 08-03-2022 | 08-03-2022 | ₹1,00,000 | |
5 | GREW RENEWABLES PRIVATE LIMITED | U40100GJ2022PTC130620 | 31-03-2022 | 31-03-2022 | ₹2,00,000 | |
6 | GREW SOLAR PRIVATE LIMITED | U40100GJ2022PTC130052 | 11-03-2022 | 11-03-2022 | ₹2,00,000 | |
7 | GREW SOLARTECH PRIVATE LIMITED | U40106GJ2022PTC129993 | 10-03-2022 | 10-03-2022 | ₹1,00,000 | |
8 | GREW TECHNOLOGIES PRIVATE LIMITED | U40100GJ2022PTC129979 | 09-03-2022 | 09-03-2022 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.