Facebook
x
LinkedIn

As on : February 03,2025

  • Director Identification Number (DIN) : 0003038370

Detail Information

VIKRAM RANJAN AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 EDME SERVICES PRIVATE LIMITED U74110MH2020PTC341955 01-07-2023 15-07-2020 ₹4,12,00,000
2 HANSAZONE PRIVATE LIMITED U64202MH2000PTC287439 28-07-2016 30-11-2000 ₹9,91,50,100
3 KFCH RESTAURANTS PRIVATE LIMITED U55101MH2009PTC193461 11-12-2015 22-06-2009 ₹2,79,29,03,000
4 MARENGO ASIA HEALTHCARE PRIVATE LIMITED U85100GJ2020PTC131504 24-12-2021 21-10-2020 ₹1,00,000
5 MYSEQUENCE HEALTHCARE PRIVATE LIMITED U85110MH2022PTC395768 21-12-2022 21-12-2022 ₹1,00,000
6 Samara Global Services LLP ACA-2543 16-03-2023 16-03-2023 ₹60,000
7 SAPPHIRE FOODS INDIA LIMITED L55204MH2009PLC197005 23-07-2021 11-10-2009 ₹1,00,000
8 VANKATESH PHARMA PRIVATE LIMITED U74999GJ2017PTC108809 29-09-2018 02-01-2017 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00117676 SANJAY PUROHIT (1)
2 00365025 PERUMAL SRINIVASAN (8)
3 00524035 SUNIL REWACHAND CHANDIRAMANI (5)
4 01709758 GAUTAM GODE (3)
5 01709758 GAUTAM GOVIND GODE (3)
6 01874599 SUMEET SUBHASH NARANG (3)
7 01876234 GOPALAN SRINIVASAN (5)
8 03038370 VIKRAM RANJAN AGARWAL (8)
9 03476950 RAAJIV SINGHAL (1)
10 06436849 ANCHIT GUPTA (1)
11 06442038 MANISH MEHTA (1)
12 06716549 NORBERT CYRIL FERNANDES (2)
13 06716549 NORBERT FERNANDES (2)
14 06782685 ABHISHEK RAJENDRAKUMAR KABRA (5)
15 07290613 VINOD NAMBIAR (1)
16 07301689 ANU RAM AGGARWAL (1)
17 07692750 NILAY PRATIK (3)
18 07862942 DEEPA GOPALAN WADHWA (6)
19 08422362 KABIR KISHIN THAKUR (4)
20 09053345 SNEHAL SINGHANIA (1)
21 09828656 TINA AGARWAL (1)
22 AWSPR0240B VINIT RAUT (1)