As on : January 09,2025
Director Identification Number (DIN) : 0002629553
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | INTERACTIVE SALES PRIVATE LIMITED | U51109WB2006PTC109692 | 29-09-2015 | 30-05-2006 | ₹34,60,000 | |
2 | JALAN CORPORATE SOLUTIONS PRIVATE LIMITED | U74999WB2012PTC173715 | 08-02-2012 | 02-08-2012 | ₹2,00,000 | |
3 | MICRO AGENCIES PRIVATE LIMITED | U51909WB2007PTC114392 | 29-09-2015 | 22-03-2007 | ₹10,85,000 | |
4 | MICRO ROADLINES PRIVATE LIMITED | U60200WB2008PTC126681 | 29-09-2015 | 18-06-2008 | ₹10,90,000 | |
5 | RIVERBREEZE PROPERTIES PRIVATE LIMITED | U51101WB2015PTC208250 | 29-10-2015 | 29-10-2015 | ₹1,00,000 | |
6 | SARGAM COMMERCIAL PRIVATE LIMITED | U51109WB2005PTC104390 | 29-09-2015 | 27-07-2005 | ₹16,59,500 | |
7 | SEALIGHT PROPERTIES PRIVATE LIMITED | U70102WB2015PTC208215 | 23-10-2015 | 23-10-2015 | ₹1,00,000 | |
8 | VACHI CONSULTANCY PRIVATE LIMITED | U74140WB2008PTC128803 | 11-03-2017 | 27-08-2008 | ₹37,35,000 |
Do you really want to delete these records? This process cannot be undone.