Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000051806

Detail Information

VIJAY KUMAR YERRAM is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AARADYA HOLISTIC LLP ACB-7120 23-06-2023 23-06-2023 ₹1,00,000
2 NIHIL ALTRA BUILDERS PRIVATE LIMITED U45200TG2008PTC057096 11-02-2021 01-10-2008 ₹0
3 NULAND IMPEX PRIVATE LIMITED U51909TG2011PTC072727 15-02-2024 18-02-2011 ₹1,00,00,000
4 NULAND TECHNOLOGIES PRIVATE LIMITED U74999TG2017PTC115830 15-02-2024 10-03-2017 ₹1,00,000
5 OUR HOME REALTORS LLP AAM-9051 30-09-2021 03-07-2018 ₹5,00,000
6 SV COMPLEXES LLP AAB-0472 03-05-2018 01-08-2012 ₹23,96,00,000
7 VASAVI AND GP INFRA LLP AAF-3065 11-12-2015 11-12-2015 ₹5,00,000
8 VASAVI ASSETS LLP ACB-2506 19-05-2023 19-05-2023 ₹5,00,000
9 Vasavi Avenues LLP ACA-4770 06-04-2023 06-04-2023 ₹10,00,000
10 VASAVI BUILDERS LLP ACA-8952 01-05-2023 01-05-2023 ₹5,00,000
11 Vasavi Buildox LLP ABA-8701 06-04-2022 06-04-2022 ₹5,00,000
12 VASAVI CONVENTIONS LLP ACB-5222 07-06-2023 07-06-2023 ₹5,00,000
13 Vasavi Craft LLP ABZ-2115 25-11-2022 25-11-2022 ₹5,00,000
14 VASAVI CRAFTED HOMES LLP ACC-3259 02-08-2023 02-08-2023 ₹5,00,000
15 VASAVI DEVELOPERS LLP AAI-1411 30-09-2021 29-12-2016 ₹5,00,000
16 VASAVI DHRISHA REALTORS AND TRADING LLP AAS-7757 04-07-2020 04-07-2020 ₹5,00,000
17 VASAVI DUKES DEVELOPERS LLP AAW-0585 26-02-2021 26-02-2021 ₹10,00,000
18 VASAVI ECO SPACES LLP ACD-3596 13-10-2023 13-10-2023 ₹5,00,000
19 VASAVI GREEN SPACES LLP ACD-5780 23-10-2023 23-10-2023 ₹5,00,000
20 VASAVI HOLDINGS LLP AAU-6454 18-01-2021 10-11-2020 ₹10,00,000
21 VASAVI INCREDIBLE DEVELOPERS LLP AAT-9564 23-09-2020 23-09-2020 ₹10,00,000
22 VASAVI INFRACON LLP AAM-7953 08-06-2018 08-06-2018 ₹1,00,000
23 VASAVI LEASING LLP ACB-7311 26-06-2023 26-06-2023 ₹5,00,000
24 VASAVI LIFESTYLE LLP ACC-3255 02-08-2023 02-08-2023 ₹5,00,000
25 VASAVI LIFEWAVES LLP ACB-3303 25-05-2023 25-05-2023 ₹5,00,000
26 Vasavi Pioneers LLP ACA-5496 11-04-2023 11-04-2023 ₹10,00,000
27 VASAVI PROJECTS LLP AAV-1881 22-12-2020 22-12-2020 ₹10,00,000
28 VASAVI REALTORS LLP AAL-8270 24-01-2018 24-01-2018 ₹1,00,000
29 VASAVI REALTY AND DEVELOPERS LLP AAV-8103 09-02-2021 09-02-2021 ₹10,00,000
30 VASAVI RETAILS LLP ACB-2507 19-05-2023 19-05-2023 ₹5,00,000
31 VASAVI SIGNET LLP ACB-5223 07-06-2023 07-06-2023 ₹5,00,000
32 VASAVI SKYSCAPER LLP ACB-5234 07-06-2023 07-06-2023 ₹5,00,000
33 VASAVI VARAHI DEVELOPERS LLP ACC-2479 27-07-2023 27-07-2023 ₹5,00,000
34 VASAVI VENTURES LLP ACC-5610 21-08-2023 21-08-2023 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00051806 VIJAY KUMAR YERRAM (34)
2 00052156 SREENIVAS RAO CHANDA (7)
3 00083388 MADDI NARSAIAH (19)
4 00130654 KIRAN KUMAR YADUGIRI (13)
5 00187252 KALESHWAR VASGI (17)
6 00210027 VENKATESWARA RAO RAVULA (6)
7 00395292 CHINA VENKATESWARLU KOSANA (6)
8 00395350 SRIHARSHA KOSANA (5)
9 00850735 GAJJALA YOGANAND (5)
10 01710155 AVTAR SINGH (8)
11 01710181 NEDUNGADI PRAVEEN KUMAR (8)
12 01829480 SAMMI MAREPALLY (5)
13 01850463 TELAKAPALLI CHANDRA SEKHARA SARMA (1)
14 02023109 MURIKI SATYANARAYANA (7)
15 02065096 SIVA RAMA PRASAD GORANTLA (1)
16 02701865 VIJAY KUMAR TULSIRAM VARRI (8)
17 02707112 JANARDHANA RAO NERELLA (3)
18 02730814 SOWMYA CHANDA (6)
19 02730826 VANITHA YERRAM (21)
20 02843581 BHARAT REDDY AVULA (8)
21 03060384 SRINIVASULU KANDAY (10)
22 03142764 RAMA CHANDRA REDDY MUPPIDI (3)
23 03286969 VIJAYALAKSHMI BAVINENI (2)
24 03350173 SRIMANARAYANA NANDANAMPATI (6)
25 05197747 ABHISHEK CHANDA (8)
26 06428195 RAJIV KUMAR AGARWAL (2)
27 06484499 DIVYA MURKI (2)
28 06531433 RAMESH KANDAY (5)
29 06554896 BHASKAR AVULA REDDY (5)
30 07662607 VENKATA SUBRAMANYA RAJARAM CHITTULURU (3)
31 07713998 SREERAM INAGALLA (2)
32 08130577 JYOTHSNA PANNALA (5)
33 08755523 VALLURI SITA MOUNIKA (2)
34 08907144 IQBAL MANDANI (4)
35 10212073 MADHUSUDHAN RAO NADIKUDA (1)