As on : January 08,2025
Director Identification Number (DIN) : 0000012584
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AZOOP INFRA DEVELOPERS LLP | AAR-9914 | 19-02-2020 | 19-02-2020 | ₹1,99,00,000 | |
2 | KAKINADA POWER PRIVATE LIMITED | U40200TG2003PTC041740 | 23-09-2003 | 23-09-2003 | ₹2,00,000 | |
3 | KAKINADA SEAPORTS LIMITED | U24239TS1998PLC178181 | 01-08-2008 | 16-12-1998 | ₹52,41,22,390 | |
4 | MELODY MULTI MEDIA PRIVATE LIMITED | U92111TG2000PTC034391 | 08-05-2000 | 05-08-2000 | ₹1,00,000 | |
5 | SURYA FLORA FOUNA FARMS PRIVATE LIMITED | U01403TG2011PTC072971 | 07-11-2022 | 28-02-2011 | ₹4,00,000 | |
6 | SURYA FLORA FOUNA FARMS PRIVATE LIMITED | U01403TG2011PTC072971 | 30-09-2023 | 28-02-2011 | ₹4,00,000 |
Do you really want to delete these records? This process cannot be undone.