As on : December 28,2024
Director Identification Number (DIN) : 0002686245
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | HIMAGIRI BIO-TECH PRIVATE LIMITED | U24231TG2002PTC038922 | 29-09-2011 | 05-08-2002 | ₹25,00,000 | |
2 | HIMAGIRI GREENFIELDS PRIVATE LIMITED | U01119TG2002PTC038911 | 29-09-2011 | 05-07-2002 | ₹25,00,000 | |
3 | MAYTAS HILL COUNTY PROJECTS PRIVATE LIMITED | U45200TG2007PTC052508 | 28-09-2011 | 25-01-2007 | ₹1,00,000 | |
4 | MEDRAVATI AGRO-FARMS PRIVATE LIMITED | U01120TG2000PTC034818 | 29-09-2011 | 13-06-2000 | ₹25,00,000 | |
5 | NAGAVALI GREENLANDS PRIVATE LIMITED | U01119TG2002PTC038921 | 29-09-2011 | 05-08-2002 | ₹25,00,000 | |
6 | SINDHU GREENLANDS PRIVATE LIMITED | U01119TG2002PTC038913 | 29-09-2011 | 05-07-2002 | ₹25,00,000 |
Do you really want to delete these records? This process cannot be undone.