As on : January 01,2025
Director Identification Number (DIN) : 0000053629
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BINNY MILLS LIMITED | L17120TN2007PLC065807 | 01-06-2009 | 20-12-2007 | ₹1,43,89,75,450 | |
2 | MOHAN BREWERIES ANDDISTILLERIES (AP)PRIVATE LIMITED | U15549AP2019PTC111583 | 24-03-2020 | 30-03-2019 | ₹100 | |
3 | RAMACHANDRA PHARMACEUTICALS PRIVATELIMITED | U24230TN2019PTC129642 | 30-05-2019 | 30-05-2019 | ₹1,000 | |
4 | TCP LIMITED | U24200TN1971PLC005999 | 26-08-2009 | 06-08-1971 | ₹5,03,19,090 | |
5 | THIRUMAGAL REALTORS PRIVATE LIMITED | U70109TN2016PTC110203 | 04-05-2016 | 04-05-2016 | ₹1,00,000 | |
6 | TRANSWORLD BEVERAGES PRIVATE LIMITED | U74999TN2014PTC094519 | 09-01-2014 | 01-09-2014 | ₹1,00,000 | |
7 | TRANSWORLD DRUGS AND PHARMACEUTICALSPRIVATE LIMITED | U51909TN2019PTC129222 | 10-05-2019 | 10-05-2019 | ₹1,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00037524 | VENKATACHALAM VENKATACHALAPATHY RAMASAMYUDAYAR (8) |
2 | 00053629 | VENKATAACHALAM SENGUTUVAN (7) |
3 | 00054102 | THILLAINAYAGAM SELLAMUTHU (3) |
4 | 00058710 | MASILAMANI NANDAGOPAL (9) |
5 | 00659260 | BHARATBALA GANAPATHY (2) |
6 | 01038557 | SARAVANAN CHANDRASEKARAN (3) |
7 | 01236613 | THILLAINAYAGAM YESWANTH (4) |
8 | 01684876 | NATARAJAN PRASANNA (3) |
9 | 01819133 | VARATHARAJAN SIVARAMAN (4) |
10 | 01927371 | VALIKARAMUTHU SUBRAMANIAN NATARAJAN (6) |
11 | 02691981 | SAMYUKTHA VENKATACHALAM (8) |
12 | 02724086 | THILLAINAYAGAM BHASKERRAJ (1) |
13 | 03209175 | MADABUSHI PARTHASARATHI (4) |
14 | 05166709 | CHANIYILPARAMPU NANAPPAN RAMCHAND (3) |
15 | 05166709 | CHANIYILPARAMPU RAMCHAND (3) |
16 | 05343532 | ASHWATH NAROTH (3) |
17 | 06969618 | NATARAJAN JAI GANESH (1) |
18 | 09814124 | RAJENDRAN GANESH (1) |
19 | FTBPS2470F | SAHANA (1) |
Do you really want to delete these records? This process cannot be undone.