As on : January 11,2025
Director Identification Number (DIN) : 0006995765
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GANADHIP WHOLESELLER PRIVATE LIMITED | U52190WB2012PTC176615 | 28-12-2017 | 22-03-2012 | ₹1,06,600 | |
2 | INDIACREDIT RISK MANAGEMENT LLP | AAB-9746 | 30-06-2017 | 01-01-2014 | ₹1,00,000 | |
3 | KSPM ADVISORS LLP | AAI-1012 | 23-12-2016 | 23-12-2016 | ₹1,00,000 | |
4 | SUUMAYA AGRO LIMITED | U01110MH2020PLC346792 | 26-09-2020 | 26-09-2020 | ₹1,00,00,000 | |
5 | SUUMAYA INDUSTRIES LIMITED | L46411MH2011PLC220879 | 01-03-2021 | 11-08-2011 | ₹67,34,36,430 | |
6 | SUUMAYA TRENDS LLP | AAQ-1064 | 30-07-2019 | 30-07-2019 | ₹50,000 | |
7 | VASUDHAN BUILD AND BEYOND PRIVATE LIMITED | U70200MH2017PTC292569 | 25-05-2017 | 17-03-2017 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00129317 | DEVANG BHUPENDRA SHAH (3) |
2 | 01534264 | AMISHA SANJAY SHAH (7) |
3 | 01686035 | SHARAD DEORAJ JAIN (1) |
4 | 02965131 | ISHTIAQ ALI (4) |
5 | 06995765 | USHIK MAHESH GALA (7) |
6 | 07165038 | ISHITA MAHESH GALA (4) |
7 | 07214961 | KARISHMA RUTURAJ KAKU (3) |
8 | 07742307 | RAJESH DHIRAJLAL GORADIA (1) |
9 | 07742961 | VASUMATI DHIRAJLAL GORADIA (1) |
10 | 07769130 | SATISH JAYANTILAL KHIMAWAT (3) |
11 | 07832827 | KARAN DILIP GUPTA (2) |
12 | 07832827 | KARAN GUPTA DILIP (2) |
13 | 07987267 | DEEPAK KANTILAL JAIN (2) |
14 | 08431221 | SEJAL PRAVINCHANDRA DOSHI (2) |
15 | 09721625 | ARCHANA CHIRAWAWALA (3) |
Do you really want to delete these records? This process cannot be undone.