As on : January 04,2025
Director Identification Number (DIN) : 0001196111
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | A.K.ENTERTAINMENTS (INDIA) PRIVATE LIMITED | U92120TG2007PTC053675 | 19-04-2007 | 19-04-2007 | ₹1,00,000 | |
2 | ADVANCED PHARMA SOLUTIONS INDIA PRIVATE LIMITED | U24232TG2007PTC052316 | 10-01-2007 | 01-10-2007 | ₹5,00,000 | |
3 | ADVANSOFT INTERNATIONAL LIMITED | U45200TG2007PLC054573 | 21-06-2007 | 21-06-2007 | ₹5,00,000 | |
4 | AMERICAN BREW CRAFTS LIMITED | U15549TG2016PLC112886 | 31-12-2020 | 10-11-2016 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01196093 | RAMABRAHMAM SUNKARA (6) |
2 | 01196111 | USHA RANI SUNKARA (4) |
3 | 01312927 | DEVARAPALLI SIVARAM (1) |
4 | 01704946 | ANIL KUMAR SUNKARA (9) |
5 | 02524135 | VENKATA SEETHA RAM AVIRNENI (1) |
6 | 02629875 | UDAYA BHASKAR RAO VEMURI (1) |
7 | 03601287 | VENKATESWARA RAO ANUMOLU (1) |
8 | 05190373 | MADHAVI VEMURI (1) |
9 | 07087695 | JARUGULA SIVA PRASAD (5) |
10 | 07604106 | VENKATAPADMA DARUVURI (3) |
11 | 07642455 | SATYA SURYA SIVA RAMA HANUMAN ATHI (1) |
12 | 07751002 | SRI NAGENDRA TAYI (1) |
13 | 08455853 | NAGESH TAYI (2) |
Do you really want to delete these records? This process cannot be undone.