As on : January 01,2025
Director Identification Number (DIN) : 0000201655
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BIHARIJI CONSTRUCTIONS (INDIA) PVT LTD | U99999AS1986PTC002478 | 03-03-1998 | 03-02-1986 | ₹ | |
2 | BIHARIJI PROJECTS LIMITED | U45201WB1985PLC090457 | 11-08-1997 | 21-06-1985 | ₹2,00,00,000 | |
3 | BIHARIJI PROJECTS PVT LTD | U99999AS1985PTC002371 | 11-08-1997 | 21-06-1985 | ₹2,00,00,000 | |
4 | BRAHAMPUTRA ENTERPRISES LIMITED | U51109WB1984PLC090458 | 11-08-1997 | 30-10-1984 | ₹3,63,76,700 | |
5 | BRAHAMPUTRA ENTERPRISES LTD | U51909AS1984PLC002248 | 11-08-1997 | 30-10-1984 | ₹70,000 | |
6 | IGPL CHARITABLE FOUNDATION | U85190MH2022NPL393030 | 03-11-2022 | 03-11-2022 | ₹10,000 | |
7 | KALIMPONG PRODUCE COMPANY LIMITED | U45203WB1929PLC006299 | 02-03-1998 | 26-02-1929 | ₹27,00,000 | |
8 | NAC TRAVELS PVT LTD | U51109WB1994PTC065109 | 15-11-2000 | 14-09-1994 | ₹1,00,900 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00076451 | NARESH SHIVLAL RUPANI (1) |
2 | 00079574 | ASHOK SHIVLAL RUPANI (2) |
3 | 00193499 | NIKUNJ DHANUKA (3) |
4 | 00201655 | UMANG DHANUKA (8) |
5 | 00201794 | BINA DEVI DHANUKA (11) |
6 | 00373248 | AJAY ANAND (3) |
7 | 00559993 | SANJIV BIDASARIA (1) |
8 | 00744213 | AMISHI DHANUKA (2) |
9 | 00747034 | MAYANK DHANUKA (10) |
10 | 00761463 | RAJKUMARI DHANUKA (2) |
11 | 00765954 | HARI SHANKER MAHESHWARI (1) |
12 | 00797886 | NIRAJ SHARAN SINHA (3) |
13 | 00821108 | NEHA DHANUKA (4) |
14 | 00829191 | OM PRAKASH GANERIWALA (1) |
15 | 01133942 | ANJANA BAJORIA (2) |
16 | 02965744 | NILESH DAHYALAL PANCHAL (2) |
17 | 03547921 | RAJASEKHARAN NATARAJA PILLAI (2) |
18 | 08358771 | PRAMOD BHANDARI (2) |
Do you really want to delete these records? This process cannot be undone.