Facebook
x
LinkedIn

As on : November 19,2024

  • Director Identification Number (DIN) : 0000821066

Detail Information

TINA MODI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 EDEN INFRAHOMES LLP AAD-9555 07-07-2022 15-05-2015 ₹22,00,000
2 EVERSTRONG DEVELOPERS PRIVATE LIMITED U70102WB2012PTC186301 17-09-2015 24-09-2012 ₹1,00,000
3 KAVAN PLAZZA PRIVATE LIMITED U70100WB2018PTC228291 03-10-2018 03-10-2018 ₹100
4 LIFEWOOD ESTATES PRIVATE LIMITED U70102WB2012PTC186302 17-09-2015 24-09-2012 ₹1,00,000
5 LOOKLIKE DEALMARK LLP AAD-9664 19-05-2015 19-05-2015 ₹1,00,000
6 MANGALDHAM AWAS LLP AAD-9558 15-05-2015 15-05-2015 ₹1,00,000
7 MANGALSUDHA NIRMAN LLP AAD-9523 15-05-2015 15-05-2015 ₹1,00,000
8 NITYADHARA REALTORS LLP AAD-9477 14-05-2015 14-05-2015 ₹1,00,000
9 OGAM ESTATES PRIVATE LIMITED U70109WB2018PTC228543 18-10-2018 18-10-2018 ₹100
10 PARAMPITA INFRASTRUCTURE LLP AAF-4943 14-01-2016 14-01-2016 ₹1,00,000
11 PARAMPITA INFRASTRUCTURE PRIVATE LIMITED U70102WB2012PTC186566 30-09-2015 27-09-2012 ₹1,00,000
12 PAWANSATHI VINIMAY PRIVATE LIMITED U51909WB2012PTC186567 30-09-2015 27-09-2012 ₹1,00,000
13 PAWANSHIV TREXIM PRIVATE LIMITED U51909WB2012PTC186830 19-09-2015 10-05-2012 ₹1,00,000
14 PIANO REAL ESTATES PRIVATE LIMITED U70102WB2012PTC186568 30-09-2015 27-09-2012 ₹1,00,000
15 RATUL ACRES PRIVATELIMITED U70100WB2018PTC228256 01-10-2018 01-10-2018 ₹100
16 ROYALPET PROPERTIES PRIVATE LIMITED U70102WB2012PTC186303 17-09-2015 24-09-2012 ₹1,00,000
17 SIDHIDHAN REAL ESTATES LLP AAD-9524 15-05-2015 15-05-2015 ₹1,00,000
18 STARTREE INFRAPROJECTS PRIVATE LIMITED U70102WB2012PTC186304 18-08-2015 24-09-2012 ₹1,00,000
19 STARTREE INFRAPROJECTS PRIVATE LIMITED U70102WB2012PTC186304 18-08-2015 22-08-2022 ₹1,00,000
20 SUBHKARI NIRMAN PRIVATE LIMITED U70102WB2012PTC187454 30-09-2015 19-10-2012 ₹1,00,000
21 SWARANMAHAL PLAZZA LLP AAD-9530 15-05-2015 15-05-2015 ₹1,00,000
22 TUBEROSE INFRASTRUCTURE PRIVATE LIMITED U70109WB2012PTC186127 17-09-2015 17-09-2012 ₹1,00,000
23 UTANKA BUILDERS PRIVATE LIMITED U70109WB2018PTC228540 17-10-2018 17-10-2018 ₹100
24 WOODSTICK HIGHRISE PRIVATE LIMITED U70102WB2012PTC186305 17-09-2015 24-09-2012 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00036400 MAYANK MODI (12)
2 00245583 SANJAY KUMAR JAIN (1)
3 00255299 KRISHNA MODI (9)
4 00267181 ANIRUDH MODI (5)
5 00267678 MEETA MODI (6)
6 00267816 ALKA MODI (17)
7 00268928 ASHOK KUMAR MODI (8)
8 00269057 INDU PRABHA MODI (26)
9 00298828 BALRAJ GUPTA (6)
10 00324563 SUNIL AGARWAL (1)
11 00354068 MAHESH KARNANI (25)
12 00565309 VIVEK SARDA (8)
13 00747011 ANUP GUPTA (10)
14 00821066 TINA MODI (24)
15 00906830 AMAL KUMAR PODDAR (10)
16 00918389 NIKHIL KARNANI (19)
17 01243865 SUNIL MODI (3)
18 01249704 ADITYA AGARWAL (1)
19 01307842 ALKA AGARWAL (1)
20 01384230 VINOD KUMAR JAIN (9)
21 01480463 SAURABH PARMANAND TAPDIYA (31)
22 01862609 SHARAD KUMAR HANSARIA (5)
23 02243541 DHRUV MODI (12)
24 02243578 HARSHVARDHAN MODI (11)
25 03386628 STUTI MODI MODI (3)
26 05341799 RADHEY SHYAM DHANDH (14)
27 06379904 SURESH KUMAR DHANDH (8)
28 06379909 AJAY JAJODIA (3)
29 06380282 DEBASISH PAUL (9)
30 07085749 MEGHA MODI (9)
31 08689629 TAMAL KANTI RAY (6)
32 08689629 TAMAL RAY (6)