Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0003071928

Detail Information

TANMOY GHOSH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANU AGRO PRIVATE LIMITED U74899WB1986PTC215730 24-11-2021 08-08-1986 ₹1,49,90,200
2 ASPIRATION VANIJYA PRIVATE LIMITED U51909WB2010PTC143138 29-09-2012 03-09-2010 ₹86,50,000
3 CAPTAIN DEALERS PRIVATE LIMITED U51909WB2010PTC143140 29-09-2012 03-09-2010 ₹81,00,000
4 EFFICIENT COMMOTRADE PRIVATE LIMITED U51909WB2010PTC144620 26-08-2011 29-03-2010 ₹97,00,000
5 HUNGERFORD CONSULTANTS (P) LTD U74140WB2006PTC110463 01-07-2021 07-06-2006 ₹41,00,000
6 ISIS VINTRADE PRIVATE LIMITED U51101WB2010PTC149419 25-05-2010 25-05-2010 ₹1,34,00,000
7 JULIET TIE-UP PRIVATE LIMITED U51109WB2008PTC131064 25-09-2012 12-04-2008 ₹29,52,000
8 PRABHAS VINTRADE PRIVATE LIMITED U51101WB2010PTC149417 25-05-2010 25-05-2010 ₹14,00,000
9 PRITHVI VANIJYA PVT LTD U51109WB2006PTC107726 22-11-2021 02-06-2006 ₹26,12,500
10 PUSHPRAJ COMMOTRADE PRIVATE LIMITED U51101WB2010PTC148392 29-09-2012 18-05-2010 ₹14,00,000
11 ROSEWOOD COMMOTRADE PRIVATE LIMITED U51909WB2010PTC144622 29-11-2021 29-03-2010 ₹56,50,000

Directors in Above Companies

Sr No. DIN Director Name
1 00194458 AJAY KUMAR LAHOTI (2)
2 00194544 SHYAMAL BANERJEE (6)
3 01651737 AKSHYA KUMAR PARIDA (7)
4 02007860 SOUMEN MUKHERJEE (10)
5 02956881 SUSANTA DOLUI (9)
6 02981501 GOUTAM KARMAKAR (11)
7 03071928 TANMOY GHOSH (11)
8 03073797 NILADRI BIHARI BARIK (8)
9 03092270 KAUSHAL SINGH (6)