As on : November 17,2024
Director Identification Number (DIN) : 0006953380
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALTO VINCOM PRIVATE LIMITED | U17120DL2005PTC299899 | 26-09-2016 | 11-11-2005 | ₹12,00,000 | |
2 | HALDIA TECHNO INFRASTRUCTURE PRIVATE LIMITED | U45203WB2007PTC113570 | 29-09-2017 | 20-02-2007 | ₹19,00,000 | |
3 | KEYSTONE COMMUNITIES LLP | AAW-2669 | 24-07-2021 | 11-03-2021 | ₹20,000 | |
4 | KEYSTONE ESTATE INDIA LLP | ACE-3307 | 11-12-2023 | 11-12-2023 | ₹1,00,000 | |
5 | LADDU GOPALA TRADELINK PRIVARE LIMITED | U52190WB2010PTC148115 | 27-09-2016 | 17-05-2010 | ₹1,00,000 | |
6 | PARAMPRIT VINIMAY LLP | ACC-2511 | 27-07-2023 | 27-07-2023 | ₹1,00,000 | |
7 | PARAMPRIT VINIMAY PRIVATE LIMITED | U52190WB2010PTC148088 | 27-09-2016 | 17-05-2010 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.