Facebook
x
LinkedIn

As on : September 22,2024

  • Director Identification Number (DIN) : 0000555169

Detail Information

SUSHIL KUMAR BANTHIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANTRIX HOUSING LLP AAC-5004 09-02-2023 25-07-2014 ₹6,00,000
2 BFM INDUSTRIES LIMITED L65993WB1918PLC000947 01-08-2014 22-11-1918 ₹30,00,000
3 HUMRAJ COMMODITIES PVT. LTD. U51909WB1995PTC069041 05-04-2004 03-08-1995 ₹7,22,000
4 INFRA VISION DEVELOPERS LLP AAB-9448 18-12-2013 18-12-2013 ₹1,00,00,000
5 KULAY DEVELOPERS PRIVATE LIMITED U70100WB2018PTC227192 28-07-2018 28-07-2018 ₹1,00,000
6 KULAY HOUSING PROJECTS PRIVATE LIMITED U70200WB2018PTC227109 20-07-2018 20-07-2018 ₹1,00,000
7 RDB-CYBERCITY DEVELOPERS PRIVATE LIMITED U45200WB2007PTC120609 02-09-2009 26-11-2007 ₹1,00,000
8 SOMANI ESTATES PRIVATE LIMITED U70101WB1998PTC086826 17-03-2004 25-03-1998 ₹1,12,81,000
9 VITOL COMMERCIAL PVT LTD U51909WB1995PTC070635 30-09-2019 30-03-1995 ₹40,90,000

Directors in Above Companies

Sr No. DIN Director Name
1 00047739 ANIL KUMAR APAT (4)
2 00060234 DAMODAR PRASAD SUTODIA (3)
3 00089268 MAHESH KUMAR KHAITAN (2)
4 00389137 SUSHIL KUMAR DAGA (6)
5 00555169 SUSHIL KUMAR BANTHIA (9)
6 00699415 SETHIA PRABHAT (4)
7 00798188 BIDYUT DEY (5)
8 02313323 ASHOK BARMECHA (8)
9 03113365 SAUMYA VARDHAN PATODIA (18)
10 06699940 AKASH BANTHIA (3)
11 07049690 KRISHNA HALDER (5)
12 07104417 NARAYAN ROY (4)
13 07143031 MANISHA PINCHA (3)
14 08093423 BAPPA DAS (5)