Facebook
x
LinkedIn

As on : November 18,2024

  • Director Identification Number (DIN) : 0006574357

Detail Information

SUSHANTA GHOSH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BAHUDA TRADECOM PRIVATE LIMITED U51909WB2010PTC143398 31-03-2014 03-12-2010 ₹2,16,000
2 BAVISCON COMMOTRADE PRIVATE LIMITED U51101WB2010PTC143561 10-05-2019 13-03-2010 ₹4,25,000
3 BORTEX INFRASTRUCTURE PRIVATE LIMITED U70102WB2013PTC199139 08-05-2019 19-12-2013 ₹1,00,000
4 CONSCIOUS DISTRIBUTORS PRIVATE LIMITED U52100WB2013PTC190750 02-01-2018 19-02-2013 ₹1,00,000
5 DEVANSH DEALCOM PRIVATE LIMITED U51101WB2010PTC143860 31-03-2014 17-03-2010 ₹2,08,000
6 FANTASY VINTRADE PRIVATE LIMITED U51101WB2010PTC143984 13-05-2019 19-03-2010 ₹4,50,000
7 GOLDENHEAVEN PROPERTIES PRIVATE LIMITED U70102WB2013PTC190757 05-01-2018 19-02-2013 ₹1,00,000
8 KALAKUNJ TRADECOM PRIVATE LIMITED U51109WB2007PTC118946 31-03-2014 25-09-2007 ₹1,26,00,000
9 KAMALPUSHAP TIEUP PRIVATE LIMITED U51909WB2012PTC180031 07-05-2013 04-10-2012 ₹1,00,000
10 ORBITAL CONTRACTORS & FINANCIERS PVT LTD U65923WB1992PTC054596 25-07-2022 03-03-1992 ₹2,64,87,000
11 SPANGLE COMMERCIAL PRIVATE LIMITED U51109WB2010PTC143880 10-05-2019 17-03-2010 ₹4,25,000
12 STAR DEALTRADE PRIVATE LIMITED U52190WB2009PTC140502 06-05-2019 30-12-2009 ₹4,75,000

Directors in Above Companies

Sr No. DIN Director Name
1 00196436 SUBHANKAR GHOSH (12)
2 00242755 RAUSHAN AGARWAL (7)
3 00301350 MADHAB CHANDRA DAW (2)
4 03038114 NIRANJAN KUMAR (1)
5 06574357 SUSHANTA GHOSH (12)
6 06992835 SOMNATH GHOSH (9)
7 08104827 PAYEL GOLUI (6)