As on : November 26,2024
Director Identification Number (DIN) : 0000108935
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANDHI MARBLE PRIVATE LIMITED | U14101RJ1986PTC003796 | 01-04-2009 | 14-11-1986 | ₹42,31,000 | |
2 | ANDHI MINERAL AND MARBLE LIMITED | U14101RJ1992PLC006579 | 28-09-2016 | 17-03-1992 | ₹5,52,170 | |
3 | ARPIT MARBLE PVT. LTD. | U14101RJ1992PTC006493 | 29-09-2016 | 02-04-1992 | ₹2,41,06,500 | |
4 | GENUS PAPER PRODUCTS LIMITED | U20211UP1996PLC020150 | 30-12-2005 | 14-06-1996 | ₹40,71,63,000 | |
5 | JHIRI MARBLE PVT LTD | U14101RJ1990PTC005304 | 28-09-2001 | 13-02-1990 | ₹1,00,200 | |
6 | RUPAM BUILDCON PRIVATE LIMITED | U45201RJ2003PTC018092 | 13-02-2003 | 13-02-2003 | ₹4,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00011152 | ISHWAR CHAND AGARWAL (9) |
2 | 00012141 | BHAIRON SINGH SOLANKI (1) |
3 | 00014224 | RAMESHWAR PAREEK (2) |
4 | 00065185 | HIMANSHU AGGARWAL (3) |
5 | 00108935 | SURENDRA AGARWAL (6) |
6 | 00127336 | RAGHUVEER SHARAN AGARWAL (3) |
7 | 00132063 | SUNIL KUMAR JAIN (1) |
8 | 00895365 | KAILASH CHANDRA AGARWAL (10) |
9 | 02884249 | HARISH CHANDRA GUPTA (1) |
10 | 03034800 | KANUPRIYA AGARWAL (3) |
11 | 06815680 | KISHORE KUMAR AGARWAL (1) |
Do you really want to delete these records? This process cannot be undone.