As on : November 13,2024
Director Identification Number (DIN) : 0000587940
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALLIED BLENDERS AND DISTILLERS MAHARASHTRA LLP | ABB-3791 | 15-06-2022 | 15-06-2022 | ₹1,00,002 | |
2 | CCS SPORTS LLP | AAT-4665 | 23-08-2020 | 23-08-2020 | ₹1,00,000 | |
3 | OSCORP HOSPITALITY PRIVATE LIMITED | U55204MH2015PTC265991 | 25-06-2015 | 25-06-2015 | ₹1,00,000 | |
4 | OSCORP INFRASTRUCTURE DEVELOPMENT PRIVATE LIMITED | U45200MH2016PTC273682 | 01-03-2016 | 01-03-2016 | ₹1,00,000 | |
5 | OSCORP REAL ESTATE DEVELOPMENT PRIVATE LIMITED | U45400MH2016PTC273471 | 24-02-2016 | 24-02-2016 | ₹1,00,000 | |
6 | OSCORP TRADE SERVICES PRIVATE LIMITED | U93000MH2016PTC274354 | 14-03-2016 | 14-03-2016 | ₹1,00,000 | |
7 | YUVAK APPARELS PRIVATE LIMITED | U18101MH2006PTC158867 | 13-01-2006 | 13-01-2006 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00504801 | SHEKHAR RAMAMURTHY (2) |
2 | 00587925 | MANOHAR GIRIDHARIDAS SAMAT (1) |
3 | 00587940 | SURAJ MANOHAR SAMAT (7) |
4 | 00587955 | TARUUN MANOHAR SAAMAT (1) |
5 | 00587973 | ARUN MANOHAR SAMAT (1) |
6 | 00773787 | RAMAKRISHNAN RAMASWAMY (4) |
7 | 01658643 | RAJESH ANKUSHRAO TOPE (1) |
8 | 02135104 | SACHIN RAMESH TENDULKAR (6) |
9 | 03229190 | KARISHMA SURAJ SAMAT (1) |
10 | 05310216 | AMOL SAMPATRAO SONAVANE (4) |
11 | 05345105 | SHASHIKANT GANGADHAR BHOGE (6) |
12 | 07130542 | ARUN BARIK (2) |
Do you really want to delete these records? This process cannot be undone.