Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0000637930

Detail Information

SUNIL KUMAR SURANA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMRITPHAL DEALCOMM PRIVATE LIMITED U51909WB2008PTC124550 15-05-2008 27-03-2008 ₹1,00,000
2 DHANKUBER SHOPPERS PRIVATE LIMITED U51900WB2008PTC124506 15-05-2008 27-03-2008 ₹1,00,000
3 DHANLAXMI SHOPPERS PRIVATE LIMITED U51909WB2008PTC124513 15-05-2008 27-03-2008 ₹1,00,000
4 DHANTERASH TRADECOMM PRIVATE LIMITED U51900WB2008PTC124507 15-05-2008 27-03-2008 ₹1,00,000
5 GAJRUP VANIJYA PRIVATE LIMITED U74999WB2012PTC179262 22-05-2012 04-02-2012 ₹1,00,000
6 JWALIA SALES PRIVATE LIMITED U51909WB2012PTC179570 01-06-2013 04-04-2012 ₹1,00,000
7 LANDMARK BARTER PRIVATE LIMITED U51909WB2008PTC124511 15-05-2008 27-03-2008 ₹1,00,000
8 MANGALKARI TRADECOMM PRIVATE LIMITED U51909WB2008PTC124572 15-05-2008 28-03-2008 ₹1,00,000
9 MAXIMUM DEALCOMM PRIVATE LIMITED U51900WB2008PTC124508 15-05-2008 27-03-2008 ₹1,00,000
10 P S TRADELINKS PVT LTD U51109WB2006PTC109997 19-06-2006 19-06-2006 ₹11,50,000
11 POPULAR AGENCIES PRIVATE LIMITED U51909WB2009PTC134178 12-06-2013 24-03-2009 ₹11,41,000
12 PREMKUNJ VINCOM PRIVATE LIMITED U51909WB2012PTC179774 23-06-2012 04-09-2012 ₹78,40,000
13 PRUDENTIAL VYAPAAR PRIVATE LIMITED U51909WB2008PTC124509 15-05-2008 27-03-2008 ₹1,00,000
14 RASHIAMRIT VINCOM PRIVATE LIMITED U51909WB2012PTC179283 25-03-2013 04-02-2012 ₹33,40,000
15 RITUDHARA VANIJYA PRIVATE LIMITED U51909WB2012PTC179795 23-06-2012 04-09-2012 ₹31,60,000
16 RKP CONSULTANCY SERVICES PVT LTD U74110WB1992PTC054813 09-02-2004 20-03-1992 ₹43,97,000
17 SANGAM VYAPAAR PVT LTD U51109WB2006PTC108675 02-07-2007 23-03-2006 ₹16,40,000
18 SARVAMANGLA GLOBAL MARKETING PRIVATE LIMITED U51109WB2008PTC124239 18-03-2008 18-03-2008 ₹3,45,000
19 SHREE TULSI PROPERTIES PRIVATE LIMITED U45400WB2007PTC116018 23-05-2007 23-05-2007 ₹13,91,250
20 SHREE TULSI REALTY PRIVATE LIMITED U45400WB2008PTC121345 02-01-2008 01-02-2008 ₹7,88,750
21 SHREETULSI INFRAVISION PRIVATE LIMITED U45400WB2013PTC197880 09-10-2013 10-09-2013 ₹1,00,000
22 VISHNUPRIYA VINIMAY PRIVATE LIMITED U51909WB2014PTC200248 24-02-2014 14-02-2014 ₹39,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00637930 SUNIL KUMAR SURANA (22)
2 00637970 PRITY SURANA (6)
3 00702513 PRAKASH CHAND PUGALIA (4)
4 00733028 JAICHAND LAL MALOO (1)
5 01313960 SUMATI CHAND DAKALIA (11)
6 01349896 UTSAV AGARWAL (6)
7 01742366 PARITOSH KUMAR DAKALIA (12)
8 01771372 DIPAK SURANA (1)
9 02117973 MALAY DAS (191)
10 02682792 NILISHA AGARWAL (1)
11 05213519 BHARATKUMAR HANUMANMAL DUGAR (1)
12 06553559 ASHOK KUMAR BAID (1)
13 07176399 ANJU BAID (1)
14 07176408 AYUSH SURANA (5)
15 07226022 NARENDRA KUMAR BARDIA (3)