As on : November 16,2024
Director Identification Number (DIN) : 0000246159
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CALYX MARKETING PRIVATE LIMITED | U51909WB2000PTC092447 | 31-12-2021 | 21-09-2000 | ₹28,23,560 | |
2 | DOSI VYAPAR PRIVATE LIMITED | U51109WB2005PTC102862 | 17-05-2021 | 28-04-2005 | ₹85,55,000 | |
3 | EXCLUSIVE DISTRIBUTORS PRIVATE LIMITED | U51109WB2008PTC123656 | 29-09-2021 | 03-05-2008 | ₹1,00,000 | |
4 | FAVOURITE DEALCOMM PRIVATE LIMITED | U51101WB2010PTC142243 | 17-05-2021 | 15-02-2010 | ₹5,00,000 | |
5 | GATEWAY PLAZA ADVISORY PRIVATE LIMITED | U74140WB2010PTC142327 | 17-05-2021 | 16-02-2010 | ₹5,00,000 | |
6 | INNOVATIVE CONNECTIONS PRIVATE LIMITED | U51909WB2002PTC095460 | 02-12-2002 | 12-02-2002 | ₹20,69,000 | |
7 | NEVUS PROJECTS LLP | AAB-3568 | 13-02-2013 | 13-02-2013 | ₹1,00,00,000 | |
8 | SUKHSAGAR DISTRIBUTORS PVT LTD | U51109WB2006PTC107174 | 17-05-2021 | 01-09-2006 | ₹32,35,000 |
Do you really want to delete these records? This process cannot be undone.