As on : November 27,2024
Director Identification Number (DIN) : 0000424584
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | FINCANA SOLUTIONS PRIVATE LIMITED | U74110UP1990PTC011725 | 05-10-2021 | 09-03-1990 | ₹10,00,000 | |
2 | HR TRANSFORMATION PRIVATE LIMITED | U13209UP2022PTC161684 | 31-03-2022 | 31-03-2022 | ₹1,00,000 | |
3 | HUMAN MICRO SYSTEMS PRIVATE LIMITED | U67190UP2015PTC073210 | 10-09-2015 | 10-09-2015 | ₹40,000 | |
4 | LIFESTYLE WITH ASTRO PRIVATE LIMITED | U96906UP2023PTC181513 | 06-05-2023 | 06-05-2023 | ₹1,00,000 | |
5 | RAJ-RATAN CASTINGS PRIVATE LIMITED | U27106UP1996PTC020573 | 27-08-1996 | 27-08-1996 | ₹4,14,24,200 | |
6 | RISHIKA CUISINE PRIVATE LIMITED | U15122UP2013PTC059470 | 31-03-2019 | 09-09-2013 | ₹1,00,000 | |
7 | TRIPTI ESOLUTIONS PRIVATE LIMITED | U72300UP2010PTC042318 | 30-03-2019 | 19-10-2010 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00424410 | ATMA RAM (12) |
2 | 00424473 | RAJ KUMAR KHATRI (2) |
3 | 00424584 | SUNIL KHATRI (7) |
4 | 00424737 | PRAHLAD RAI KHATRI (2) |
5 | 00424779 | HIRA KHATRI (8) |
6 | 00424779 | HIRA LAL KHATRI (8) |
7 | 00424825 | ARJUN DAS KHATRI (1) |
8 | 01483776 | HEMANT KHATRI (4) |
9 | 02122396 | RAJEEV SINGH CHANDEL (5) |
10 | 02133842 | DILRAJ PANTHI (2) |
11 | 02338985 | POONAM KHATRI (3) |
12 | 08859975 | DEEPAK DIXIT (1) |
13 | 10149869 | ATUL KUMAR SHUKLA (1) |
Do you really want to delete these records? This process cannot be undone.