Facebook
x
LinkedIn

As on : February 03,2025

  • Director Identification Number (DIN) : 0006407855

Detail Information

SUMAN KUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ABC CLEANTECH PRIVATE LIMITED U40108TG2022PTC160879 27-03-2023 24-03-2022 ₹27,04,100
2 ABC CT RE PARK (01) PRIVATE LIMITED U35106TS2023PTC172371 26-04-2023 26-04-2023 ₹1,00,000
3 ABC CT RE PARK (02) PRIVATE LIMITED U35101TS2023PTC172518 29-04-2023 29-04-2023 ₹1,00,000
4 ABC CT RE PARK (03) PRIVATE LIMITED U35106TS2023PTC172375 26-04-2023 26-04-2023 ₹1,00,000
5 ABC CT RE PARK (04) PRIVATE LIMITED U35106TS2023PTC172247 22-04-2023 22-04-2023 ₹1,00,000
6 ABC CT RE PARK (05) PRIVATE LIMITED U35106TS2023PTC172232 22-04-2023 22-04-2023 ₹1,00,000
7 ABC RENEWABLE ENERGY PRIVATE LIMITED U40108TG2019PTC137103 31-12-2020 25-11-2019 ₹1,00,000
8 ADEPT RENEWABLE TECHNOLOGIES PRIVATE LIMITED U40106MH2022PTC379490 12-09-2023 30-03-2022 ₹39,31,00,000
9 AXIS WIND FARMS (ANANTAPUR) PRIVATE LIMITED U40105TG2011PTC073167 13-09-2022 03-10-2011 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00207311 MURZASH MANEKSHANA (5)
2 01362942 RAVI KUMAR REDDY KATARU (13)
3 02055063 KATARU KIRAN KUMAR REDDY (10)
4 02590066 SHRAVAN SAMPATH (5)
5 03139082 SRIDHAR RENGAN (2)
6 06407855 SUMAN KUMAR (9)
7 08868487 PRIYATOSH PATHAK (1)
8 09498112 PRASHANT KANAUJIA (10)
9 09563621 MANISH GUPTA (1)
10 10133927 DEVESH KHATORE (1)