As on : November 15,2024
Director Identification Number (DIN) : 0009075212
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | EVYAVAN ASSETS MANAGEMENT LIMITED | U67190MH2019PLC327086 | 30-09-2021 | 21-06-2019 | ₹5,00,000 | |
2 | PRIME SECURITIES LIMITED | L67120MH1982PLC026724 | 27-09-2022 | 20-03-1982 | ₹13,23,67,625 | |
3 | TATA CAPITAL HOUSING FINANCE LIMITED | U67190MH2008PLC187552 | 01-02-2022 | 15-10-2008 | ₹5,70,74,67,060 | |
4 | TATA CLEANTECH CAPITAL LIMITED | U65923MH2011PLC222430 | 05-05-2022 | 27-09-2011 | ₹4,59,28,56,390 | |
5 | UFLEX LIMITED | L74899DL1988PLC032166 | 14-02-2023 | 21-06-1988 | ₹72,21,14,860 | |
6 | WAAREE ENERGIES LIMITED | U29248MH1990PLC059463 | 25-02-2021 | 18-12-1990 | ₹2,43,36,60,710 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00004272 | SRINIVASAN SRIDHAR (7) |
2 | 00023452 | ASHOK CHATURVEDI (6) |
3 | 00023625 | PARESH NATH SHARMA (1) |
4 | 00025199 | PRADEEP NARENDRA PODDAR (7) |
5 | 00046048 | JAYAKUMAR NARAYANSWAMI (5) |
6 | 00046612 | MEHERNOSH BEHRAM KAPADIA (3) |
7 | 00057333 | RAJIV SABHARWAL (4) |
8 | 00090160 | RAVIPRAKASH R BUBNA (5) |
9 | 00136657 | RAJENDER MOHAN MALLA (16) |
10 | 00159889 | RICHA MANOJ GOYAL (5) |
11 | 00182196 | JAYESH DHIRAJLAL SHAH (4) |
12 | 00207121 | VIREN DOSHI CHIMANLAL (28) |
13 | 00207506 | HITESH PRANJIVAN MEHTA (8) |
14 | 00293668 | HITESH CHIMANLAL DOSHI (26) |
15 | 00644761 | ANIL KAUL (4) |
16 | 00946138 | GHYANENDRA NATH BAJPAI (4) |
17 | 01272080 | AKSHAY GUPTA (3) |
18 | 01647408 | ASHOK KACKER (11) |
19 | 01993918 | RASHMI VERMA (3) |
20 | 02832911 | HEMANT RAMDAS HEMNANI (4) |
21 | 03199233 | PANKAJ BAGLA (2) |
22 | 03341420 | INDU LIBERHAN (2) |
23 | 03547985 | MANISH CHOURASIA (1) |
24 | 05288076 | VARSHA VASANT PURANDARE (9) |
25 | 06907963 | UMA SHANKAR PALIWAL (5) |
26 | 07363916 | SMEETA HARSHA BHATKAL (1) |
27 | 07972892 | ANKUR VERMA (8) |
28 | 08373142 | MALVIKA SAHNI SINHA (6) |
29 | 08733676 | SAROSH KERSI AMARIA (2) |
30 | 09051022 | JAGMOHAN MONGIA (1) |
31 | 09075212 | SUJIT KUMAR VARMA (6) |
32 | 09581838 | LODEWIJK GOVAERTS (1) |
33 | 10164194 | ARVIND ANANTHANARAYANAN (1) |
34 | 10178490 | MAYANK MADANLAL MALIK (1) |
35 | AAEPM2214J | HITESH PRANJIVAN MEHTA (1) |
36 | AAIPK8952D | AJAY KRISHNA (1) |
37 | AANPB2420Q | RAJESH BHATIA (1) |
38 | ACAPC9068L | RITESH CHAUDHRY (1) |
39 | AEBPR4823B | MAHADEO BHIKU RAIKAR (1) |
40 | AFNPS4606Q | VIVEK SRIVASTAVA (1) |
41 | AGRPG1461C | RAJESH GHANSHYAM GAUR (1) |
42 | AIBPB1295M | BEHZAD KEKI BHESANIA (1) |
43 | ASDPG1519K | RAJESH DEVIDAS GOSIA (1) |
44 | BEIPG0463C | SANNA GUPTA (1) |
Do you really want to delete these records? This process cannot be undone.