As on : November 15,2024
Director Identification Number (DIN) : 0002745606
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | REAL TRANSPORTATION INFRASTRUCTURE PRIVATE LIMITED | U45203MH2007PTC173127 | 10-09-2010 | 14-08-2007 | ₹1,00,000 | |
2 | SPECTRA POWER DISTRIBUTION PRIVATE LIMITED | U70102MH2007PTC168698 | 21-09-2010 | 13-03-2007 | ₹1,00,000 | |
3 | URBAN ASSETS RECONSTRUCTION COMPANY PRIVATE LIMITED | U45201MH2006PTC164819 | 21-09-2010 | 22-09-2006 | ₹1,00,000 | |
4 | URBAN DEVELOPER AND INFRASTRUCTURE PRIVATE LIMITED | U45201MH2007PTC172879 | 31-07-2010 | 08-06-2007 | ₹1,00,000 | |
5 | URBAN ENERGY TRANSMISSION PRIVATE LIMITED | U40101MH2006PTC164831 | 24-09-2012 | 22-09-2006 | ₹1,53,850 | |
6 | URBAN INFOTECH SOLUTIONS PRIVATE LIMITED | U72900MH2006PTC165075 | 26-06-2010 | 10-05-2006 | ₹1,53,850 |
Do you really want to delete these records? This process cannot be undone.