Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0007648203

Detail Information

SUDHINDRA VASANTRAO DESAI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 L&T GEOSTRUCTURE PRIVATE LIMITED U45203TN2020PTC139693 28-06-2023 25-11-2020 ₹25,00,00,000
2 L&T HIMACHAL HYDROPOWER LIMITED U40102HP2010PLC031697 01-08-2017 22-06-2010 ₹2,00,55,00,000
3 LARSEN AND TOUBRO LIMITED L99999MH1946PLC004768 11-07-2020 07-02-1946 ₹2,81,11,45,506

Directors in Above Companies

Sr No. DIN Director Name
1 00001514 ANILKUMAR MANIBHAI NAIK (3)
2 00001871 PREETHA REDDY (5)
3 00007848 NARAYANAN KUMAR (11)
4 00019798 RAMAMURTHI SHANKAR RAMAN (7)
5 00022065 SANJEEV AGA (6)
6 00041197 VIKRAM SINGH MEHTA (11)
7 00060455 JYOTI SAGAR (3)
8 00101004 MUKUND MANOHAR CHITALE (4)
9 00186137 PRAMIT SHASHIKANT JHAVERI (4)
10 00187429 AJAY TYAGI (1)
11 00554221 SUBRAMANIAN SARMA (4)
12 01915274 PRATHIVADIBHAYANKARA RAJAGOPALAN RAMESH (8)
13 01922717 HEMANT BHARGAVA (5)
14 02106990 MELEVEETIL DAMODARAN (5)
15 02255382 SEKHARIPURAM NARAYANAN SUBRAHMANYAN (5)
16 05328267 RAJNISH KUMAR (2)
17 06393156 MADDUR VENKATA RAO SATISH (1)
18 06646490 ADIL ZAINULBHAI (8)
19 06913351 ANIL VITHAL PARAB (2)
20 07621275 NAGARAJAN KRISHNA MURTHY (3)
21 07648203 SUDHINDRA VASANTRAO DESAI (3)
22 08021957 VAISHALI PRASAD KOPARKAR (8)
23 08586766 THARAYIL MADHAVA DAS (1)
24 09065420 BHAVANI KONERU (3)
25 09674123 KHITA VIKAS (1)
26 AACPN0732A SIVARAM AZHAKANKUMARATH NAIR (2)
27 AAFPS2542C RAMAMURTHI SHANKAR RAMAN (1)
28 AECPG5838A GANESH RAJAGOPAL (1)
29 AGXPD1529Q RAJESH DUDEJA (1)
30 AWGPS5470A GANAPATHY SRINIVASAN (1)
31 BAAPP5768F JAYESH PANDYAA (1)
32 BPQPC6449M DIVYANSH CHOPRA (1)
33 BTIPA1689R DANISH AMIRALI ALLANA (1)