Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0003570051

Detail Information

SUDARSHAN SEN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 PNB HOUSING FINANCE LIMITED L65922DL1988PLC033856 22-06-2021 11-11-1988 ₹1,03,84,61,000
2 THE FEDERAL BANK LTD L65191KL1931PLC000368 11-02-2020 23-04-1931 ₹4,69,72,83,204

Directors in Above Companies

Sr No. DIN Director Name
1 00031213 NILESH SHIVJI VIKAMSEY (5)
2 00204510 ELIAS GEORGE (1)
3 00430938 BALAGOPAL CHANDRASEKHAR (2)
4 00580842 CHANDRASEKARAN RAMAKRISHNAN (7)
5 00832748 HARSH DUGAR (3)
6 01087055 MANOJ FADNIS (4)
7 02274773 SHYAM SRINIVASAN (2)
8 02593219 ABHAYA PRASAD HOTA (2)
9 03091429 TEJENDRA MOHAN BHASIN (4)
10 03498212 RAMANAND MUNDKUR (1)
11 03570051 SUDARSHAN SEN (2)
12 05102910 SUNIL KAUL (3)
13 05288076 VARSHA VASANT PURANDARE (9)
14 06466594 SANKARSHAN BASU (1)
15 06822012 DILIP KUMAR JAIN (3)
16 07053788 NEERAJ MADAN VYAS (1)
17 07055408 KAPIL MODI (1)
18 07117387 PAVAN PAL KAUSHAL (3)
19 07128438 GITA NAYYAR (4)
20 07266897 ATUL KUMAR GOEL (3)
21 08257526 SHALINI WARRIER (2)
22 08467648 SIDDHARTHA SENGUPTA (3)
23 08524205 KOUSGI SREENIVASA MURTHY GIRISH (2)
24 AAXPR2515A SAMIR PRAVINCHANDRA RAJDEV (1)
25 ABUPV3126H VENKATESWARAN VENKATRAMAN (1)