Facebook
x
LinkedIn

As on : January 01,2025

  • Director Identification Number (DIN) : 0001401511

Detail Information

SUBIR RANJAN DASGUPTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ABHYAGAMA HOSPITALITY LLP AAK-6682 23-11-2021 22-09-2017 ₹25,00,000
2 BHAVSAGAR SALES PVT LTD U51109WB2006PTC108043 11-12-2015 17-02-2006 ₹1,00,000
3 CAIRNHILL DEVELOPMENT PRIVATE LIMITED U45400WB2008PTC126389 04-06-2008 06-04-2008 ₹1,00,000
4 CAIRNHILL INFRASTRUCTURE PRIVATE LIMITED U70109WB2011PTC167856 20-09-2011 20-09-2011 ₹1,00,000
5 CAIRNHILL STUD FARM PRIVATE LIMITED U74900WB2009PTC135387 27-05-2009 27-05-2009 ₹1,00,000
6 CALSIN OVERSEAS PRIVATE LIMITED U28991WB1999PTC088861 21-12-2010 24-02-1999 ₹1,00,000
7 CHINATOWN PROPERTIES PRIVATE LIMITED U70109WB2008PTC125174 24-04-2008 24-04-2008 ₹1,40,00,000
8 JAGRAN MARKETING PVT LTD U51109WB2006PTC108037 11-12-2015 17-02-2006 ₹1,00,000
9 OLYMPIA CAIRNHILL DEVELOPEMENT PRIVATE LIMITED U70109WB2011PTC156837 27-09-2013 01-07-2011 ₹1,00,000
10 PROGRESSIVE VYAPAR PVT LTD U51109WB2006PTC108038 11-12-2015 17-02-2006 ₹1,00,000
11 SINKOL DIGITAL INFRASTRUCTURE PRIVATE LIMITED U74900WB2016PTC210057 03-03-2016 03-03-2016 ₹1,05,000

Directors in Above Companies

Sr No. DIN Director Name
1 00001555 SUNIL KISHIN PUNWANI (13)
2 00001556 ANITA SUNIL PUNWANI (7)
3 00088842 MANOJ BHAGAT KUMAR (8)
4 00389251 BINOD CHAND KANKARIA (14)
5 00553741 JOYDEEP PAUL (5)
6 00631436 ROBERT LEE (12)
7 00631445 MICHAEL HUGH (2)
8 01401511 SUBIR RANJAN DASGUPTA (11)
9 01727092 KUMKUM DASGUPTA (5)
10 07445678 KRISHNA BANERJEE (2)