Facebook
x
LinkedIn

As on : September 23,2024

  • Director Identification Number (DIN) : 0010159913

Detail Information

SUBHRO SANKHA DAS is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DRISHYA BUILDING PRIVATE LIMITED U68200WB2023PTC262187 19-05-2023 19-05-2023 ₹10,000
2 DRISHYA INFRAPOP PRIVATE LIMITED U68200WB2023PTC262209 22-05-2023 22-05-2023 ₹10,000
3 DRISHYA MARCON PRIVATE LIMITED U68200WB2023PTC262195 19-05-2023 19-05-2023 ₹10,000
4 DRISHYA PLAZA PRIVATE LIMITED U68200WB2023PTC262348 27-05-2023 27-05-2023 ₹10,000
5 DRISHYA RISEROS PRIVATE LIMITED U68200WB2023PTC262301 26-05-2023 26-05-2023 ₹10,000
6 DRISHYA VINIMAY PRIVATE LIMITED U68200WB2023PTC262487 31-05-2023 31-05-2023 ₹10,000
7 FLYTECH COMPLEX PRIVATE LIMITED U68200WB2023PTC262205 22-05-2023 22-05-2023 ₹10,000
8 FLYTECH NIWAS PRIVATE LIMITED U68200WB2023PTC262305 26-05-2023 26-05-2023 ₹10,000
9 FLYTECH PROJECTS PRIVATE LIMITED U68200WB2023PTC262207 22-05-2023 22-05-2023 ₹10,000
10 FLYTECH REALCON PRIVATE LIMITED U68200WB2023PTC262344 27-05-2023 27-05-2023 ₹10,000
11 LINAX INFRABUILD PRIVATE LIMITED U68200WB2023PTC263584 18-07-2023 18-07-2023 ₹10,000
12 LINAX VINCOM PRIVATE LIMITED U68200WB2023PTC262137 18-05-2023 18-05-2023 ₹10,000
13 LORIAN MERCHANTS PRIVATE LIMITED U68200WB2023PTC262138 18-05-2023 18-05-2023 ₹10,000
14 LORIAN STRUCTURE PRIVATE LIMITED U68200WB2023PTC262145 18-05-2023 18-05-2023 ₹10,000
15 NIVAN APPARTMENT PRIVATE LIMITED U68200WB2023PTC262611 06-06-2023 06-06-2023 ₹10,000
16 RITURANG ENCLAVE PRIVATE LIMITED U68200WB2023PTC262165 19-05-2023 19-05-2023 ₹10,000
17 RITURANG NIWAS PRIVATE LIMITED U68200WB2023PTC262126 18-05-2023 18-05-2023 ₹10,000
18 RITURANG PROMOTORS PRIVATE LIMITED U68200WB2023PTC262114 18-05-2023 18-05-2023 ₹10,000
19 RITURANG REALTORS PRIVATE LIMITED U68200WB2023PTC262167 19-05-2023 19-05-2023 ₹10,000

Directors in Above Companies

Sr No. DIN Director Name
1 01331965 PRADEEP KUMAR ACHARYA (16)
2 10156871 KAILASH CHAND JAIN (19)
3 10159913 SUBHRO SANKHA DAS (19)