As on : December 29,2024
Director Identification Number (DIN) : 0006727939
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | NATIONAL BACKWARD CLASSES FINANCE AND DEVELOPMENT CORPORATION | U74899DL1992NPL047146 | 21-11-2018 | 13-01-1992 | ₹14,99,40,00,000 | |
2 | NATIONAL MINORITIES DEVELOPMENT AND FINANCE CORPORATION | U74899DL1994NPL061852 | 08-10-2021 | 30-09-1994 | ₹25,35,22,58,000 | |
3 | SIDBI SWAVALAMBAN FOUNDATION | U85300DL2021NPL390421 | 31-12-2022 | 25-11-2021 | ₹ |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00942070 | SUDATTA MANDAL (2) |
2 | 02462500 | NAHEED SOZ (1) |
3 | 03633935 | RAJAN SEHGAL (1) |
4 | 06428198 | HANS RAJ CHAUHAN (1) |
5 | 06727939 | SUBHRANSU SEKHAR ACHARYA (3) |
6 | 06835372 | RAHUL PRIYADARSHI (1) |
7 | 07644408 | BINDU VENPALA CHANDRANANDAN (1) |
8 | 07685657 | SIVASUBRAMANIAN RAMANN (3) |
9 | 08453230 | SANJAY PANDEY (3) |
10 | 09056584 | RAJNISH KUMAR JENAW (4) |
11 | 09091652 | CHARANPREETSINGH BAKSHI (1) |
12 | 09284312 | VENKATA RAMAKRISHNA REGULUGEDDA (2) |
13 | 09403132 | SANJAY KUMAR SINGH (1) |
14 | 09433819 | PINKI KUMARI (1) |
15 | 09489220 | VIJAY KUMAR PAHWA (1) |
16 | 09585266 | TSHERING ONGDA (1) |
17 | 10171522 | ABHA RANI SINGH (1) |
18 | AAIPM0425F | NIXON MATHUR (1) |
19 | ALSPS4645Q | AJIT KUMAR SAMAL (1) |
Do you really want to delete these records? This process cannot be undone.