As on : January 10,2025
Director Identification Number (DIN) : 0001712563
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ALOGOMA MINERALS PRIVATE LIMITED | U27109WB1996PTC080292 | 01-07-2015 | 07-02-1996 | ₹2,47,34,000 | |
2 | BANKURA DRI MINING MANUFACTURERS COMPANY PRIVATE LIMITED | U14108WB2005PTC104298 | 21-07-2005 | 20-07-2005 | ₹19,90,000 | |
3 | D N SIRCAR S K DAS PVT LTD | U26102WB1961PTC025019 | 28-12-2017 | 17-03-1961 | ₹30,00,000 | |
4 | EASTERN TRADECOM PRIVATE LIMITED | U51101WB2010PTC146859 | 30-09-2015 | 05-06-2010 | ₹15,73,000 | |
5 | MACEDON INDO_AUSTRIAN VENTURES PRIVATE LIMITED | U27109WB1991PTC197458 | 30-09-2009 | 28-06-1991 | ₹1,58,79,741 | |
6 | SAS FABRICATORS PRIVATE LIMITED | U74210WB2009PTC138848 | 13-10-2009 | 13-10-2009 | ₹1,50,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00092443 | AMIYA KUMAR MONDAL (1) |
2 | 00218025 | SANJAY KUMAR SUREKA (14) |
3 | 00428426 | ANIL KUMAR JAIN (6) |
4 | 00435389 | GOURI SHANKAR JAIN (5) |
5 | 00478395 | KUSUM AGARWAL (1) |
6 | 00618979 | SURESH CHAND GOYAL (7) |
7 | 01112399 | PHILIP GEORGE ITTYERAH (1) |
8 | 01712563 | SUBHENDU BHATTACHERJEE (6) |
9 | 03308908 | SAYAN BHATTACHARJEE (1) |
10 | 03583334 | SHYAM SUNDAR SHARMA (2) |
11 | 08075210 | RADHA PURKAIT (1) |
12 | 10379331 | LACHHUMAN GURUNG (1) |
13 | 10379336 | GOPAL AGARWAL (1) |
Do you really want to delete these records? This process cannot be undone.