As on : November 15,2024
Director Identification Number (DIN) : 0002533658
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | FOUR BRICKS INFRA-VENTURES LLP | ACE-1658 | 30-11-2023 | 30-11-2023 | ₹1,00,000 | |
2 | PRESTIGE ESTATES PROJECTS LIMITED | L07010KA1997PLC022322 | 21-09-2023 | 04-06-1997 | ₹4,00,86,16,540 | |
3 | PRESTIGE FALCON MUMBAI REALTY PRIVATELIMITED | U45309MH2022PTC393237 | 05-01-2024 | 10-11-2022 | ₹1,00,000 | |
4 | PRESTIGE STERLING INFRAPROJECTS PRIVATE LIMITED | U70102KA2007PTC042498 | 05-01-2024 | 16-04-2007 | ₹2,75,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00027646 | NOOR JAFFER (3) |
2 | 00189329 | NOAMAN RAZACK (5) |
3 | 00209022 | IRFANRAZACK (12) |
4 | 00209060 | REZWAN RAZACK (8) |
5 | 00220785 | JAGDEESH REDDY (1) |
6 | 00684672 | HANUMANTHA RAO VENKATESH RAO (4) |
7 | 00838007 | NEELAM CHHIBER (3) |
8 | 01049125 | VENKAT RAMANI SASTRI (4) |
9 | 01216604 | UZMA IRFAN (7) |
10 | 01217079 | MOHMED ZAID SADIQ (6) |
11 | 01217423 | FAIZ REZWAN (4) |
12 | 01479697 | ABHIMANYU SHARMA (3) |
13 | 01507096 | PANGAL RANGANATH NAYAK (2) |
14 | 01651513 | BIJI GEORGE KOSHY (1) |
15 | 01676229 | RAVINDRA MUNISHWAR MEHTA (1) |
16 | 02533658 | SRINIVASARAO NAGABHUSHANA RAO NAGENDRA (4) |
17 | 07584056 | ZAYD NOAMAN (1) |
18 | 08305505 | GOVIND RAVINDRAN (1) |
19 | ACAPM3234A | AMIT OMPRAKASH MOR (2) |
20 | AGRPK7286R | VENKATA NARAYANA KONANKI (1) |
21 | ANXPM4102F | VENKATARATHNAIAH SETTY JEELAKUNTE MANOJ KRISHNA (2) |
Do you really want to delete these records? This process cannot be undone.