As on : November 15,2024
Director Identification Number (DIN) : 0000286986
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANDHRA PRADESH HIRE PURCHASE ASSOCIATION | U65921TG1998NPL029996 | 20-08-1998 | 20-08-1998 | ₹0 | |
2 | ANTARA COMPUTER TECHNOLOGIES PRIVATE LIMITED | U72200TG2007PTC053536 | 11-04-2007 | 04-11-2007 | ₹1,00,000 | |
3 | GOWRA INFRADEVELOPERS PRIVATE LIMITED | U45209TG2011PTC075184 | 27-06-2011 | 27-06-2011 | ₹1,00,000 | |
4 | GOWRA TECHNOLOGIES PRIVATE LIMITED | U72200TG2007PTC056243 | 07-11-2007 | 11-07-2007 | ₹1,00,00,000 | |
5 | SOURCE NATURAL FOODS AND HERBAL SUPPLEMENTS LIMITED | L24231KA1995PLC101742 | 27-09-2010 | 01-02-1995 | ₹6,10,00,400 | |
6 | SUMERU SEEDS PRIVATE LIMITED | U01403TG2012PTC079004 | 08-02-2012 | 02-08-2012 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00143620 | NARAYANAN NARASIMHAN (4) |
2 | 00143713 | NARASIMHAN ARVIND VARCHASWI (6) |
3 | 00268271 | LAKSHMI PRASAD GOWRA (3) |
4 | 00268394 | SURESH DWARAKADAS (1) |
5 | 00286986 | SRINIVAS GOWRA (6) |
6 | 00287021 | LAKSHMI NARAYANA GOWRA (2) |
7 | 00365691 | CHANDRAKUMAR LAXMINARAYAN RATHI (4) |
8 | 00445283 | TEJAGNA KASHMIRA KATPITIA (1) |
9 | 00821909 | UGAMRAJ NAHAR (2) |
10 | 00828377 | BASANT KUMAR SINGHI (1) |
11 | 00828417 | KANTILAL JAIN (1) |
12 | 00828443 | KAMAL CHAND BHANDARI (1) |
13 | 00828479 | PRAKASH CHAND KOTHARI (1) |
14 | 00869828 | SWARUP CHAND KOTHARI (1) |
15 | 01364380 | ADITYA GOWRA SRINIVAS (3) |
16 | 01807406 | PRAVEEN REDDY CHERUKU (3) |
17 | 01854424 | NAGARJUN SRINIVAS GOWRA (4) |
18 | 01883502 | PRAKASH CHAND PARAK (2) |
19 | 02213018 | SRIRAM CHANDRASEKARAN (2) |
20 | 02386272 | UTTAM CHAND JAIN (2) |
21 | 02924601 | PRAMOD KUMAR JAIN (2) |
22 | 03279038 | KAMAL CHAND GULECHA (1) |
23 | 06942354 | BHARATHY (1) |
24 | 07307312 | MANOJ KUMAR JAIN (3) |
Do you really want to delete these records? This process cannot be undone.