Facebook
x
LinkedIn

As on : November 26,2024

  • Director Identification Number (DIN) : 0007108778

Detail Information

SONIA SINGH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AXIS ASSET MANAGEMENT COMPANY LIMITED U65991MH2009PLC189558 28-03-2019 13-01-2009 ₹2,10,11,11,120
2 BHARAT FORGE LTD L25209PN1961PLC012046 12-08-2022 19-06-1961 ₹46,56,82,557
3 KANSAI NEROLAC PAINTS LIMITED L24202MH1920PLC000825 29-07-2019 02-09-1920 ₹53,89,19,720

Directors in Above Companies

Sr No. DIN Director Name
1 00001318 VIMAL BHANDARI (4)
2 00018985 PRATAP GOVIND PAWAR (10)
3 00037678 GOPAL KRISHAN AGARWAL (1)
4 00043559 LALITA DILEEP GUPTE (3)
5 00066242 PRADIP PANALAL SHAH (9)
6 00089380 BABASAHEB NEELKANTH KALYANI (5)
7 00089430 AMIT BABASAHEB KALYANI (8)
8 00148778 BHASKAR BHAT (6)
9 00266833 SUBODH EKNATH TANDALE (1)
10 00267202 BASAVRAJ PRABHAKAR KALYANI (1)
11 00280010 HAYAGREEVA RAVIKUMAR PURANAM (6)
12 00317334 SHAILENDRA BHANDARI (3)
13 00531120 AMITABH CHAUDHRY (6)
14 00671567 ASHISH BHARAT RAM (6)
15 00984163 RAVINDRA BABU GARIKIPATI (7)
16 01215889 DIPAK BALASAHEB MANE (1)
17 01223191 VENKATARAMANAN ANANTHARAMAN (3)
18 01461231 MURALI SIVARAMAN (6)
19 02171823 PRAVIN DIGAMBAR CHAUDHARI (1)
20 03169150 HITOSHI NISHIBAYASHI (1)
21 03518282 KANWAR BIR SINGH ANAND (6)
22 07108778 SONIA SINGH (3)
23 07223999 GOP KUMAR BHASKARAN (2)
24 08091524 ANUJ JAIN (1)
25 08528459 RAVI NARAYANAN (2)
26 08736626 SHIGEKI TAKAHARA (1)
27 08736654 TAKASHI TOMIOKA (1)
28 10092760 CHRISTOPHER JAMES DURACK (1)
29 AAJPP1133C PRASHANT DEVIDAS PAI (1)
30 ACRPM5917H GOPAL KRISHNAN MENON (1)
31 AHXPT2000R LALIT ASHOK TAPARIA (1)
32 AIDPG8250H GOMATAM THIRUMALAI GOVINDARAJAN (1)