Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000074842

Detail Information

SOM MITTAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 APOLLO HOSPITALS ENTERPRISE LIMITED L85110TN1979PLC008035 21-07-2021 05-12-1979 ₹71,89,23,285
2 SASKEN COMMUNICATION TECHNOLOGIES LIMITED L72100KA1989PLC014226 20-07-2022 13-02-1989 ₹21,34,03,730
3 SHEELA FOAM LIMITED L74899DL1971PLC005679 20-07-2017 18-06-1971 ₹16,26,09,360

Directors in Above Companies

Sr No. DIN Director Name
1 00001835 RAMA BIJAPURKAR (7)
2 00001871 PREETHA REDDY (5)
3 00001873 SUNEETA REDDY (9)
4 00003654 PRATAP CHANDRA REDDY (5)
5 00003836 SHOBANA KAMINENI (2)
6 00003922 RAVINDRA DHARIWAL (7)
7 00006285 SANGITA REDDY (9)
8 00008933 VINAYAK CHATTERJEE (3)
9 00035505 PRANABH DINESH MODY (8)
10 00060998 BHARAT VITHALBHAI PATEL (1)
11 00074842 SOM MITTAL (3)
12 00089404 ANIL TANDON (2)
13 00092037 RAJIV CHANDRAKANT MODY (2)
14 00092085 GANGADHARAN VENKATESH (2)
15 00139274 VELAGAPUDI KAVITHA DUTT (8)
16 00180587 RAKESH CHAHAR (1)
17 00190463 NAMITA GAUTAM (1)
18 00192999 RAHUL GAUTAM (2)
19 00287260 BHASKARA MANDAVILLI NAGESWARA RAO (4)
20 00480442 KHATRI MADHU (1)
21 00920608 SUNIRMAL TALUKDAR (5)
22 01646487 TUSHAAR GAUTAM (3)
23 06904402 RAJA RAMANA MACHA (2)
24 08078092 VIJAY KUMAR AHLUWALIA (1)
25 08235560 PUDUGRAMAM MURALI DORAISWAMY (1)
26 08396893 MEENA JAGTIANI (3)
27 09849981 SUNIL SACHAN (1)
28 AAEPK4862A SANKARANARAYANAN MUTHU KRISHNAN (1)
29 AFLPA1531L AKHILESWARAN KRISHNAN (1)