As on : December 30,2024
Director Identification Number (DIN) : 0000028562
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADHUNIK VYAPAAR PRIVATE LIMITED | U51909WB2004PTC100292 | 23-02-2008 | 11-02-2004 | ₹14,24,000 | |
2 | BUFFER MARKETING PRIVATE LIMITED | U51909WB2004PTC100319 | 24-03-2007 | 11-04-2004 | ₹7,00,000 | |
3 | DIMPAL PROPERTIES PVT LTD | U70200WB1979PTC031964 | 17-04-1979 | 17-04-1979 | ₹2,25,000 | |
4 | EUROPA COMMERCIAL & TRADES LTD | L51391WB1983PLC036360 | 22-11-1991 | 31-05-1983 | ₹24,50,000 | |
5 | GENTLE COMMERCIAL PRIVATE LIMITED | U51109WB2005PTC102469 | 21-08-2008 | 24-03-2005 | ₹6,61,000 | |
6 | IMPRINT VYAPAAR PRIVATE LIMITED | U51109WB2005PTC102538 | 12-08-2008 | 29-03-2005 | ₹8,81,000 | |
7 | PARTON VYAPAAR PRIVATE LIMITED | U51109WB2005PTC102536 | 28-04-2009 | 29-03-2005 | ₹11,15,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00005361 | AJEETRAJ MEHTA (13) |
2 | 00005378 | SHRAWAN KUMAR SONI (8) |
3 | 00005433 | ADITYA MEHTA (9) |
4 | 00005762 | KRISHNA KUMAR AGARWAL (14) |
5 | 00010489 | HARI BALLABH BELWAL (4) |
6 | 00012972 | ASHWANI KUMAR BHATIA (7) |
7 | 00028562 | SOHAN LAL GUPTA (7) |
8 | 00274724 | RAJENDRA KUMAR GUPTA (5) |
9 | 00276783 | SITA RAM SARAF (1) |
10 | 02323618 | ANJAN GHOSH (1) |
11 | 08132402 | SUMAN GUPTA (1) |
12 | 09803174 | CHANDRA KALA GUPTA (1) |
Do you really want to delete these records? This process cannot be undone.