Facebook
x
LinkedIn

As on : December 29,2024

  • Director Identification Number (DIN) : 0000009900

Detail Information

SIVARAM SWAMINATHAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 20 MICRONS LIMITED L99999GJ1987PLC009768 10-08-2023 29-06-1987 ₹17,64,32,510
2 APCOTEX INDUSTRIES LIMITED L99999MH1986PLC039199 27-03-1996 12-03-1986 ₹10,36,89,920
3 SUPREME PETROCHEM LIMITED L23200MH1989PLC054633 23-09-2014 14-12-1989 ₹37,60,82,684

Directors in Above Companies

Sr No. DIN Director Name
1 00001470 AMIT CHOKSEY CHAMPAKLAL (2)
2 00002102 ATUL CHAMPAKLAL CHOKSEY (8)
3 00002120 ABHIRAJ ATUL CHOKSEY (5)
4 00002273 SHAILESH SHANKARLAL VAIDYA (2)
5 00009587 ATULBHAI HARIBHAI PATEL (5)
6 00009900 SIVARAM SWAMINATHAN (3)
7 00021730 RAJEEV MAHENDRA PANDIA (6)
8 00037480 RAJAN BEHARILAL RAHEJA (10)
9 00041610 RAJESH CHANDRESH PARIKH (2)
10 00041712 ATIL CHANDRESH PARIKH (2)
11 00059620 KAMLESH SHIVJI VIKAMSEY (5)
12 00112438 BAJRANGLAL SURAJMAL TAPARIA (4)
13 00112461 MAHAVIRPRASAD SURAJMAL TAPARIA (8)
14 00112513 SHIVRATAN JEETMAL TAPARIA (8)
15 00140489 SEJAL RAJESH PARIKH (2)
16 00238853 RAMKISAN AMIRCHAND DEVIDAYAL (5)
17 00323385 JAIDEEP BHANUSHANKAR VERMA (1)
18 00380328 RAMANATHAN KANNAN (2)
19 00662996 PRITI PARAS SAVLA (4)
20 00726138 PRIYAMVADA ASHESH BHUMKAR (3)
21 00943629 MADRAS SESHAMANI RAMACHANDRAN (3)
22 01676073 AJAY ISHWARLAL RANKA (2)
23 02222020 UDAYAN DILEEP CHOKSI (2)
24 02654277 AMEETA AZIZ PARPIA (5)
25 08730270 ACHALA VASUDEV DANAIT (2)
26 08739672 SHARMA LAKSHMANAM RAVISHANKAR (1)
27 08866096 KIRAN VASANT MUJUMDAR (1)
28 AAAPN2539B RAKESH NAYYAR (1)
29 AAKPG8934H NAGESWARAN GOPAL (1)
30 ADBPP0549B NARENDRAKUMAR RATILAL PATEL (1)
31 AFUPM1126N DEOKI NANDAN MISHRA (1)
32 AGDPK5987B SACHIN JAIKISHAN KARWA (1)
33 AJNPT8116A KOMAL PANDEY (1)
34 AMFPP1595E ATIL CHANDRESH PARIKH (1)
35 ANTPM2097B JEEVAN BHARGAV MONDKAR (1)