Facebook
x
LinkedIn

As on : September 21,2024

  • Director Identification Number (DIN) : 0000041221

Detail Information

SHYAM SUNDER MALANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AQUADREAM PROMOTERS LLP AAS-1892 11-03-2020 11-03-2020 ₹1,00,000
2 BHARAT ELECTRO EQUIPMENTS INDUSTRIES PRIVATE LIMITED U29223WB2008PTC122980 23-02-2008 23-02-2008 ₹1,00,000
3 BIRCHBURY HIRISE LLP AAQ-3596 23-08-2019 23-08-2019 ₹1,00,000
4 BRICKSROOF REALTORS LLP AAS-2307 14-03-2020 14-03-2020 ₹1,00,000
5 CROWNPEAK ESTATE LLP AAS-2459 14-03-2020 14-03-2020 ₹1,00,000
6 DENTOTA COMPLEX LLP AAQ-0809 24-06-2020 26-07-2019 ₹1,00,000
7 DYNAMIC AIRPORT ENGINEERS & SERVICES LLP AAP-7915 01-07-2019 01-07-2019 ₹1,00,000
8 ERIGERE DEVELOPERS LLP AAS-1891 11-03-2020 11-03-2020 ₹1,00,000
9 GROWNESTATE PROMOTERS LLP AAS-3818 28-04-2020 28-04-2020 ₹1,00,000
10 HAPPYDREAM REALTORS LLP AAS-2309 14-03-2020 14-03-2020 ₹1,00,000
11 HEXAGON COMMERCE PVT LTD U51109WB1995PTC067752 05-02-2003 23-01-1995 ₹2,74,67,000
12 HOMECROWN INFRAPROPERTIES LLP AAQ-0722 26-07-2019 26-07-2019 ₹1,00,000
13 HOSTHOME BUILDERS LLP AAQ-2184 09-08-2019 09-08-2019 ₹1,00,000
14 KINGION BUILDERS LLP AAQ-0724 26-07-2019 26-07-2019 ₹1,00,000
15 LARKSPUR DEVCON LLP AAQ-2198 09-08-2019 09-08-2019 ₹1,00,000
16 OCEANCITY REALTORS LLP AAS-1736 06-03-2020 06-03-2020 ₹1,00,000
17 OCEANKEY BUIDCON LLP AAS-3411 10-04-2020 10-04-2020 ₹1,00,000
18 PALMHIGH DEVCON LLP AAS-2435 14-03-2020 14-03-2020 ₹1,00,000
19 PEAKROOF ESTATE LLP AAS-2168 13-03-2020 13-03-2020 ₹1,00,000
20 ROOFCROWN REALCON LLP AAS-3072 19-03-2020 19-03-2020 ₹1,00,000
21 SHREEKUNJ AVAS BUILDERS LLP AAU-3121 19-10-2020 19-10-2020 ₹1,00,000
22 SILVER ARCADE PROPERTIES PRIVATE LIMITED U51909WB2007PTC112546 14-06-2010 01-11-2007 ₹1,00,000
23 SKIPPER VANIJYA PRIVATE LIMITED U51109WB2008PTC124707 15-04-2008 04-01-2008 ₹8,20,000
24 SKYKEY DEVELOPERS LLP AAS-4916 26-05-2020 26-05-2020 ₹1,00,000
25 STAR CONSORTIUM AVIATION SERVICES PRIVATE LIMITED U80302WB2007PTC118332 30-05-2008 09-05-2007 ₹3,05,00,000
26 SUKH NIVAS BUILDERS LLP AAU-4107 26-10-2020 26-10-2020 ₹1,00,000
27 TOWNRISE PROMOTERS LLP AAS-1290 04-03-2020 04-03-2020 ₹1,00,000
28 UPSIDE REALTORS LLP AAQ-0506 24-07-2019 24-07-2019 ₹1,00,000
29 XELVA REALTORS LLP AAS-1977 12-03-2020 12-03-2020 ₹1,00,000
30 YASHASWI COMMERCIAL PRIVATE LIMITED U51109WB2004PTC097824 10-12-2008 02-11-2004 ₹1,00,15,000
31 YASHILA DEVELOPERS LLP AAQ-1733 16-09-2020 06-08-2019 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00038602 PAWAN KUMAR DHOOT (29)
2 00041221 SHYAM SUNDER MALANI (31)
3 00215606 SAILESH MEHTA (4)
4 00354932 VIKASH LADIA (1)
5 00591755 DINESH JALAN (45)
6 00591797 POONAM JALAN (34)
7 00828629 PANNA LAL KASAT (19)
8 00828756 ANJAYA KUMAR SAHOO (11)
9 01011487 PUSHPA DHOOT (16)
10 01011604 SANTOSH DEVI DHOOT (22)
11 01011667 TAPAN KUMAR LAHA (18)
12 01230933 POONAM CHURIWAL (19)
13 01665628 SATYANARAYAN JALAN (47)
14 02030524 KUNAL BANKA (20)
15 02158220 MANJU MALANI (2)
16 02681436 DEEPAK KR MUNDHRA (15)
17 02681436 DEEPAK KUMAR MUNDHRA (15)
18 02758167 PRATYUSH JALAN (28)
19 02758193 BIMLA DEVI JALAN (24)
20 02873375 AYUSH JALAN (27)
21 05139738 SAURABH SARDA (13)
22 05215559 SHRADHA DHOOT (16)
23 06401006 VASUDHA CHAUDHARY JALAN (30)
24 06401006 VASUDHA JALAN CHAUDHARY (30)
25 06410190 ANJU SINGHANIA (19)
26 06754822 RAHUL RAZDAN (2)
27 07780915 PALLAVI DHOOT JALAN (31)
28 09648274 HARSH BAHETI (18)