Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0002787784

Detail Information

SHUMEET BANERJI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 HALDU TOLA PRIVATE LIMITED U74999PN2019PTC188642 24-12-2019 24-12-2019 ₹10,00,000
2 RELIANCE INDUSTRIES LIMITED L17110MH1973PLC019786 21-07-2017 08-05-1973 ₹67,65,78,64,588
3 RELIANCE JIO INFOCOMM LIMITED U72900GJ2007PLC105869 18-09-2015 15-02-2007 ₹15,41,25,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00001620 NIKHIL RASIKLAL MESWANI (2)
2 00001623 HITAL RASIKLAL MESWANI (2)
3 00001695 MUKESH DHIRUBHAI AMBANI (10)
4 00012144 MADHUSUDANA SIVAPRASAD PANDA (7)
5 00043501 KUNDAPUR KAMATH (1)
6 00052898 MAHENDRA NAHATA (5)
7 00085077 PANKAJ MOHAN PAWAR (5)
8 00228513 DIPAK CHAND JAIN (6)
9 00782296 RANJIT VASANT PANDIT (8)
10 01259774 SANJAY MASHRUWALA (3)
11 02011213 ARUNDHATI BHATTACHARYA (2)
12 02242745 KIRAN MATHEW THOMAS (8)
13 02787784 SHUMEET BANERJI (3)
14 03115198 NITA MUKESH AMBANI (7)
15 06646490 ADIL ZAINULBHAI (8)
16 06984175 ISHA MUKESH AMBANI (6)
17 06984194 AKASH MUKESH AMBANI (5)
18 07136864 MOHANBIR SINGH SAWHNEY (1)
19 07175393 RAMINDER SINGH GUJRAL (2)
20 07176548 MATHEW OOMMEN (3)
21 08485334 VEERAYYA CHOWDARY KOSARAJU (8)
22 08648737 DELLA JANE BANERJI (1)
23 08648738 JHARNA BANERJI (1)
24 09245977 YASIR OTHMAN H ALRUMAYYAN (1)
25 AABPV2193C SRIKANTH VENKATACHARI (1)
26 ABFPJ1815L RAJNEESH KUMAR JAIN (1)
27 AEJPJ0346P JYOTI JAIN (1)
28 AEMPP1916N SAVITHRI PAREKH (1)