Facebook
x
LinkedIn

As on : September 23,2024

  • Director Identification Number (DIN) : 0001718015

Detail Information

SHRUTI AGARWAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ALTAMED CLINIC LLP AAG-2851 04-05-2016 04-05-2016 ₹1,00,000
2 ALTAMED FOOD LLP AAG-6432 13-06-2016 13-06-2016 ₹1,00,000
3 ALTAMED HEALTHCARE LLP AAG-6436 13-06-2016 13-06-2016 ₹1,00,000
4 ALTAMED WELLNESS LLP AAG-6439 13-06-2016 13-06-2016 ₹1,00,000
5 AMAZESIGHT INFRA LLP AAE-8109 07-08-2021 24-09-2015 ₹1,00,000
6 BEACON DISTRIBUTORS PRIVATE LIMITED U51109WB2008PTC122063 10-05-2010 24-01-2008 ₹15,71,000
7 CHATRAPATI NIWAS PRIVATE LIMITED U45400WB2012PTC189373 20-12-2012 20-12-2012 ₹65,25,000
8 EXCELLANT REAL ESTATES PRIVATE LIMITED U70100WB2007PTC120884 14-03-2014 12-07-2007 ₹1,00,000
9 GOMATA COMPLEX PRIVATE LIMITED U45400WB2012PTC189376 20-12-2012 20-12-2012 ₹46,25,000
10 GOODDEEDS PROPERTIES LLP AAE-8107 07-08-2021 24-09-2015 ₹1,00,000
11 K T PROPERTIES FINANCE PVT LTD U51109WB1991PTC052485 31-12-2020 30-07-1991 ₹7,16,200
12 KNOWTEQ EQUIPCARE LLP AAM-4532 18-04-2018 18-04-2018 ₹1,50,000
13 LOKENATH MAINTENANCE SERVICES LLP AAE-4527 15-03-2017 28-07-2015 ₹1,00,000
14 MINESMITH SURVEYORS LLP AAX-0308 15-05-2021 15-05-2021 ₹10,00,000
15 NARSINGH TIE-UP PRIVATE LIMITED U52100WB2007PTC117227 04-05-2010 17-07-2007 ₹34,27,950
16 NICEPRICE INFRA LLP AAE-4513 20-11-2020 27-07-2015 ₹2,00,00,000
17 RICHFREE INFRA LLP AAE-2794 29-06-2015 29-06-2015 ₹1,06,00,000
18 SOMPRIYA INFRA LLP AAE-4521 20-11-2020 28-07-2015 ₹1,90,00,000
19 SUHANA ASHIANA PRIVATE LIMITED U45400WB2012PTC189372 17-02-2014 20-12-2012 ₹1,28,25,000
20 SWATIPUSHP MINERALS LLP AAC-0619 06-02-2014 06-02-2014 ₹3,22,00,000
21 TREEGREEN PROPERTIES LLP AAE-2789 15-02-2023 29-06-2015 ₹1,00,000
22 VALUERICH PROPERTIES LLP AAH-5863 10-10-2016 10-10-2016 ₹1,00,000
23 VINAHAST PROPERTY PRIVATE LIMITED U70109WB2012PTC183817 05-10-2012 17-07-2012 ₹1,17,50,000
24 VIRAT DISTRIBUTORS PRIVATE LIMITED U51101WB2010PTC144900 24-04-2010 04-06-2010 ₹71,90,000

Directors in Above Companies

Sr No. DIN Director Name
1 00553874 GOPAL KUMAR MAWANDIA (2)
2 00576717 KIRAN DEVI AGARWALA (24)
3 00710467 BINOD KUMAR KHANDELWAL (8)
4 00710520 NARAYAN PRASAD AGARWALA (10)
5 01718015 SHRUTI AGARWAL (24)
6 01835143 RAM CHAKRABORTY (1)
7 02664850 JAYESH MAITRA MAJUMDER (9)
8 02906864 SARUP AGARWAL (9)
9 07362243 DILIP JHA (3)
10 07405191 ASHIM KUMAR MUKHERJEE (3)
11 07414773 SAURAV MUKHOPADHYAY (2)
12 07417282 SUNDAR GOPAL ROY (1)
13 08900003 BAPI BANERJEE (2)
14 08903673 SATYENDRA NARAYAN UPADHYAY (1)
15 09136135 SUNIL CHOUDHARY (1)
16 09336668 AVISHEK ROY (1)
17 09778228 SUBHENDU CHATTERJEE (1)