As on : January 08,2025
Director Identification Number (DIN) : 0002878338
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BLUE COLLAR TECHNOLOGIES PRIVATE LIMITED | U72900WB2020PTC238764 | 08-08-2020 | 08-08-2020 | ₹1,00,000 | |
2 | DOVER GREENFIELDS LLP | AAG-9522 | 19-07-2016 | 19-07-2016 | ₹3,23,11,000 | |
3 | KSHETRUM ESTATE LLP | AAC-8595 | 29-10-2014 | 29-10-2014 | ₹1,00,000 | |
4 | SHRISTIE REAL ESTATE LLP | AAD-1816 | 12-01-2015 | 12-01-2015 | ₹1,00,000 | |
5 | TRISTAR MERCHANDISE LLP | AAZ-8484 | 13-12-2021 | 13-12-2021 | ₹16,40,000 | |
6 | YAVANNA RETAIL PRIVATE LIMITED | U51909WB2013PTC191068 | 28-02-2013 | 28-02-2013 | ₹1,69,500 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00276316 | MILAN AJIT SHAH (15) |
2 | 00276364 | NEEPA MILAN SHAH (5) |
3 | 00276465 | AJIT SHANTILAL SHAH (4) |
4 | 00402662 | GOLAM MOMEN (5) |
5 | 00705794 | ANIL BHUTORIA (18) |
6 | 01319165 | BRAJESH AGRAWAL (5) |
7 | 01519484 | KISHWAR KHAN (3) |
8 | 02091643 | KAMLESH BAIKUNTNATH SARVAIA (4) |
9 | 02878338 | SHIVAM MILAN SHAH (6) |
10 | 03561162 | MITA CHETAN SHAH (1) |
11 | 03600827 | SAIF KAMLESH SERVAIA (6) |
12 | 05141204 | JAGRIT BHUTORIA (8) |
13 | 06667884 | PIYUSH MALHOTRA (3) |
14 | 06917262 | ANAND RATHI (3) |
15 | 07066326 | NIKESH AGRAWAL (10) |
16 | 07137351 | HARISH GARODIA (5) |
17 | 07314862 | KANISHKA AGRAWAL (8) |
18 | 07472400 | ABHISHEK SAHA (1) |
Do you really want to delete these records? This process cannot be undone.