Facebook
x
LinkedIn

As on : February 03,2025

  • Director Identification Number (DIN) : 0007876175

Detail Information

SHANTANU LATH is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARALAALU SOLAR POWER PROJECT LLP AAF-6409 10-10-2023 04-02-2016 ₹4,00,000
2 PRERAK GREENTECH SOLAR PRIVATE LIMITED U40106DL2022PTC395812 01-12-2022 30-03-2022 ₹10,03,00,000
3 PRERAK GREENTECH SOLAR PRIVATE LIMITED U40106DL2022PTC395812 30-12-2023 30-03-2022 ₹10,03,00,000
4 Ravindra Eenrgy REP1 LLP ABA-9001 19-04-2022 19-04-2022 ₹1,00,000
5 RAVINDRA ENERGY GSE RENEWABLES LLP AAY-7701 27-09-2021 27-09-2021 ₹1,00,000
6 RAVINDRA ENERGY LIMITED L40104KA1980PLC075720 11-08-2020 28-05-1980 ₹1,37,43,01,500
7 RAVINDRA ENERGY MHSP LLP ABA-7001 18-02-2022 18-02-2022 ₹1,00,000
8 REL KUMBHARI SOLAR PROJECT 10 PRIVATE LIMITED U35105KA2024PTC183717 19-01-2024 19-01-2024 ₹1,00,000
9 REL KUMBHARI SOLAR PROJECT 3 PRIVATE LIMITED U40106KA2022PTC165813 07-09-2022 07-09-2022 ₹1,00,000
10 REL KUMBHARI SOLAR PROJECT 4 PRIVATELIMITED U40200KA2022PTC168059 18-11-2022 18-11-2022 ₹1,00,000
11 REL KUMBHARI SOLAR PROJECT 5 PRIVATELIMITED U40108KA2022PTC168060 18-11-2022 18-11-2022 ₹1,00,000
12 REL KUMBHARI SOLAR PROJECT 7 PRIVATE LIMITED U35105KA2023PTC182197 13-12-2023 13-12-2023 ₹1,00,000
13 REL KUMBHARI SOLAR PROJECT 8 PRIVATE LIMITED U35105KA2023PTC182205 13-12-2023 13-12-2023 ₹1,00,000
14 REL KUMBHARI SOLAR PROJECT 9 PRIVATE LIMITED U35105KA2024PTC183387 11-01-2024 11-01-2024 ₹1,00,000
15 REL MARINETEK INFRAPRIVATE LIMITED U45309KA2019PTC122904 29-03-2019 29-03-2019 ₹100
16 REL Power Trading LLP ABA-9125 25-04-2022 25-04-2022 ₹2,00,00,000
17 REL VAYU URJA 1 PRIVATE LIMITED U35106KA2024PTC183174 04-01-2024 04-01-2024 ₹1,00,000
18 REL VAYU URJA 2 PRIVATE LIMITED U35106KA2024PTC183056 02-01-2024 02-01-2024 ₹1,00,000
19 REL VAYU URJA 3 PRIVATE LIMITED U35106KA2023PTC182576 22-12-2023 22-12-2023 ₹1,00,000
20 RENUKA BIOFUELS PRIVATE LIMITED U19201KA2023PTC181824 05-12-2023 05-12-2023 ₹1,00,000
21 RHIBHU ROOFTOP SOLAR SOLUTIONS LIMITED U40300KA2017PLC105098 28-07-2017 28-07-2017 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00007588 VIDYA MADHUSUDAN MURKUMBI (20)
2 00009164 NARENDRA MADHUSUDAN MURKUMBI (5)
3 00010681 ROBERT TAYLOR (1)
4 00017933 SIDRAM MELEPPA KALUTI (11)
5 00225833 NANDAN VITHAL YALGI (6)
6 00349774 VISHWANATH LADALEMOHAN MATHUR (5)
7 01762138 SATISH MANIKLAL MEHTA (3)
8 01779861 GAUTAMA DUTTA (7)
9 01779861 GAUTAMA SHUBHABRATA DUTTA (7)
10 01925008 SHILPA BHALCHANDRA KODKANY (2)
11 02309166 TANMAYA MISRA (3)
12 02417577 RACHIT KUMAR AGARWAL (6)
13 06637705 KARTIK SEAN DESHPANDE (4)
14 06804296 RAMNATH HARIPANT SADEKAR (1)
15 06832447 SAHIL AJAY KEJRIWAL (11)
16 07247467 SAMPATH GAYATHRI (1)
17 07452293 RAMESH ABHISHEK (5)
18 07876175 SHANTANU LATH (20)
19 ABZPL1563F SHANTANU LATH (1)
20 APSPM4270R VADIRAJ PRAKASH MUTALIK (1)
21 DBTPP2177Q VIKAS RAMESH PAWAR (1)