As on : November 15,2024
Director Identification Number (DIN) : 0000339897
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JYO BINA INVESTMENT LTD | U67120WB1993PLC057514 | 20-03-2004 | 18-01-1993 | ₹3,17,42,000 | |
2 | MAITHAN FERROUS PRIVATE LIMITED | U27300WB2019PTC235113 | 05-12-2019 | 05-12-2019 | ₹10,00,000 | |
3 | MEGHALAYA CARBIDE & CHEMICALS PVT LTD | U27209ML1999PTC005776 | 17-04-2007 | 06-11-1999 | ₹3,49,45,000 | |
4 | THE BEHAR POTTERIES LIMITED | U26921WB1927PLC161392 | 18-02-1995 | 18-02-1927 | ₹41,51,688 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00088384 | SUBHAS CHANDRA AGARWALLA (4) |
2 | 00173801 | PRAHLAD RAI AGARWALLA (6) |
3 | 00339679 | SUDHANSHU AGARWALLA (7) |
4 | 00339833 | SIDDHARTHA SHANKAR AGARWALLA (4) |
5 | 00339855 | SUBODH AGARWALLA (4) |
6 | 00339897 | SHANKAR LAL AGARWALLA (4) |
7 | 00343449 | BINOD KUMAR AGARWALLA (4) |
8 | 01902934 | NEETA NARLENG (2) |
9 | 01930178 | ADITYA MISHRA (3) |
10 | 05303022 | PALGHAT KRISHNAN VENKATRAMANI (4) |
11 | 05303022 | PALGHAT VENKATRAMANI (4) |
12 | 07006341 | KALPANA BISWAS KUNDU (2) |
Do you really want to delete these records? This process cannot be undone.