As on : January 08,2025
Director Identification Number (DIN) : 0006927486
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANDHRA PRADESH GENERAL INSURANCE CORPORATION LIMITED | U66000AP2020SGC114676 | 07-06-2020 | 07-06-2020 | ₹1,01,00,00,000 | |
2 | ANDHRA PRADESH STATE DEVELOPMENTCORPORATION LIMITED | U74999AP2020SGC115631 | 05-09-2020 | 05-09-2020 | ₹5,00,000 | |
3 | EASTERN POWER DISTRIBUTION COMPANY OF ANDHRA PRADESH LIMITED | U40109AP2000SGC034117 | 04-11-2019 | 30-03-2000 | ₹1,21,22,53,290 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00182667 | LALIT KUMAR CHANDEL (1) |
2 | 01387546 | GOPAL KRISHNA DWIVEDI (2) |
3 | 01489464 | SIVAIAHGARI JAWAHARREDDY KOMMA (2) |
4 | 02200501 | NATARAJAN GULZAR (1) |
5 | 02502200 | MILIND ANNA KHARAT (1) |
6 | 05294776 | VENKATESAN NARASIMHALU (2) |
7 | 06927486 | SHAMSHER SINGH RAWAT (3) |
8 | 07488397 | POONAM MALAKONDAIAH (1) |
9 | 08076027 | VEERA VENKATA SATYANARAYANA KADIYAM (6) |
10 | 08500020 | SRIJANA GUMMALLA (1) |
11 | 08521458 | ASWANIVARAPRASADHA KUMARA REDDY BOREDDY (5) |
12 | 08686701 | RAMESH PRASAD BALLARAPU (1) |
13 | 08963107 | DANDAGALA CHANDRAM (1) |
14 | 09247670 | VEERA NANCHARAIAH KUDUMULA (2) |
15 | 09388333 | PRUDHVI TEJ IMMADI (2) |
16 | 09505238 | RADHIKA ANUSURI (1) |
17 | 09575767 | RAVINDRANATH GUMMADI (1) |
18 | 09766886 | VARAHA VENKATA SURYA PRATAP ANNEPU (1) |
19 | 10199011 | SAURAV KUMAR SHAH (2) |
20 | AINPC0739K | DANDAGALA CHANDRAM (1) |
21 | BICPS4542J | KARRA SOMA VENKATA SUBRAMANYA SASTRY (1) |
Do you really want to delete these records? This process cannot be undone.