Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0000028126

Detail Information

SHAM LAL MOHAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ARCOTECH LIMITED L34300HR1981PLC012151 28-09-2015 13-08-1981 ₹21,00,00,000
2 CARE HEALTH INSURANCE LIMITED U66000DL2007PLC161503 29-10-2012 02-04-2007 ₹9,50,45,16,980

SHAM LAL MOHAN is also Served previously as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Exit Date Date Of Incorporation PaidUp Capital / Contribution Served As Director For
1 JAYPEE INFRATECH LIMITED L45203UP2007PLC033119 23-11-2016 17-09-2018 05-04-2007 ₹13,88,93,34,970

Directors in Above Companies

Sr No. DIN Director Name
1 00002114 LALIT BHASIN (5)
2 00003782 BASANT KUMAR GOSWAMI (6)
3 00008125 SUNIL KUMAR SHARMA (12)
4 00008480 MANOJ GAUR (10)
5 00009496 SAMEER GAUR (4)
6 00009952 RAKESH SHARMA (3)
7 00021148 RAMESHWAR DAYAL TAYAL (1)
8 00028126 SHAM LAL MOHAN (3)
9 00057323 ARVIND KUMAR SARAF (1)
10 00274432 SUNISH SHARMA (7)
11 00278955 ANUJ GULATI (1)
12 00740511 BRIJ BEHARI TANDON (1)
13 00913685 REKHA DIXIT (4)
14 01189370 RADHANATH PATTANAYAK (1)
15 01715298 RASHMI SALUJA (3)
16 02167497 PRAVEEN KUMAR TRIPATHI (7)
17 02201929 SHAMSHER SINGH MEHTA (2)
18 02284265 SHANTI SARUP GUPTA (1)
19 02327446 KESHAV PRASAD RAU (1)
20 02849971 SUNDARAM BALASUBRAMANIAN (4)
21 06363501 ASHA NAIR (1)
22 06490313 ROHIT AGRAWAL (1)
23 06812788 PRATAP VENUGOPAL (1)
24 07641723 KARTIKEYA DHRUV KAJI (6)
25 08140223 MALAY KUMAR SINHA (3)
26 08990382 MEGHA BANSAL (1)
27 09032137 HAMID AHMED (3)
28 09200658 CHANDER MOHAN MINOCHA (1)
29 AAMPM3775A SURENDER KUMAR MATA (1)
30 ADPPG3353A PANKAJ KUMAR GUPTA (1)
31 AZDPK2438A YOGESH KUMAR (1)