Facebook
x
LinkedIn

As on : November 15,2024

  • Director Identification Number (DIN) : 0009520162

Detail Information

SHAILENDRA TRIVEDI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 NATIONAL PAYMENTS CORPORATION OF INDIA U74990MH2008NPL189067 29-09-2022 19-12-2008 ₹1,40,36,69,200
2 RESERVE BANK INNOVATION HUB U72900TG2021NPL149978 12-10-2022 23-03-2021 ₹1,00,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00041656 SENAPATHY GOPALAKRISHNAN (4)
2 00064067 RISHIKESHA THIRUVENKATA KRISHNAN (4)
3 00177699 GOPAL SRINIVASAN (16)
4 00246012 VENKATRAMAN SRINIVASAN (6)
5 00417944 ASHOK JHUNJHUNWALA (1)
6 02436612 PARAG ARIGELA RAO (1)
7 02593219 ABHAYA PRASAD HOTA (2)
8 02896088 SUMIT BALI (2)
9 02990724 DILIP ASBE PRATAP (1)
10 03168761 MRUTYUNJAY MAHAPATRA (5)
11 03392680 DHARANI JANAKIRAM PRAGADA (2)
12 05329716 KRISHNAMURTHY HANUMANTHA RAO (1)
13 06990345 BISWAMOHAN MAHAPATRA (5)
14 07974968 RAJESH BANSAL (1)
15 08101030 NITESH RANJAN (3)
16 08309997 AMITHA SEHGAL (1)
17 08401402 BIJITH BHASKAR (1)
18 08553875 SIDDHARTH RUNGATA (1)
19 08920625 DHARMAIAH MANJUNATH (2)
20 08949873 RANA ASHUTOSH KUMAR SINGH (1)
21 09076961 AJAY KHURANA (1)
22 09153707 IMRAN AMIN SIDDIQUI (4)
23 09462900 HEMANT VERMA (1)
24 09498080 AJAY KUMAR CHOUDHARY (1)
25 09520162 SHAILENDRA TRIVEDI (2)
26 09663600 ARTI AJIT PATIL (1)
27 ABAPA4908Q RUPESH HARISHCHANDRA ACHARYA (1)
28 ADIPB7680C RAJESH BANSAL (1)
29 ALJPA6898G PRIYANKA BALKRISHNA AGRAWAL (1)