As on : April 23,2025
Director Identification Number (DIN) : 0000452479
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | GREENLAND INSECTICIDES PRIVATE LIMITED | U24100MH2008PTC177749 | 30-09-2023 | 11-01-2008 | ₹50,00,000 | |
2 | SANJAY PESTICIDES PRIVATE LIMITED | U24211MH2010PTC202469 | 27-04-2010 | 27-04-2010 | ₹1,50,000 | |
3 | SEED TRADE ASSOCIATION OF MAHARASHTRA LIMITED | U74999MH1972PLC015791 | 22-11-2000 | 05-08-1972 | ₹0 | |
4 | SWAMI SAMARTH COLD STORAGE AND WAREHOUSE PRIVATE LIMITED | U71230MH2011PTC212604 | 21-01-2011 | 21-01-2011 | ₹1,00,000 | |
5 | SWAMI SAMARTH GINNING AND PRESSING PRIVATE LIMITED | U17121MH2010PTC202723 | 04-05-2010 | 05-04-2010 | ₹1,00,000 | |
6 | SWAMI SAMARTH ROLLER FLOUR MILLS PRIVATE LIMITED | U15500MH2010PTC211425 | 27-12-2010 | 27-12-2010 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00001678 | RAJENDRA BADRINARAYAN BARWALE (2) |
2 | 00070556 | SUSHIL JAINARAYAN KARWA (2) |
3 | 00119601 | SATISH LAXMINARAYAN KAGLIWAL (7) |
4 | 00452125 | RAJENDRA GHANSHAMDAS MANDHANE (3) |
5 | 00452479 | SATYANARAYAN GHANSHAMDAS MANDHANE (6) |
6 | 00519869 | MAKARAND MADHUKAR SAOJI (2) |
7 | 01755170 | PRADEEP GHANSHAMDAS MANDHANE (3) |
8 | 01755519 | GOPAL HARIKISHAN SABOO (1) |
9 | 01943563 | VIJAY BHAGWANDAS DAGDIYA (1) |
10 | 03517660 | PRAVEEN SATYANARAYAN MANDHANE (1) |
Do you really want to delete these records? This process cannot be undone.